Series: Icicle Regatta 2022 Group: Division 1
Published: 21/05/2022 4:47 PM
1 | Optimist | AUS443 | Acklin Stent | Brighton YC | VIS | 2 | 2 | 1 | 1 |
2 | Optimist | AUS 1865 | Casper Thompson | Black Rock Yacht Club | | 4 | 4 | 2 | 2 |
3 | Optimist | AUS789 | Beau Baker | Black Rock Yacht Club | | 7 | 7 | 3 | 4 |
4 | O'pen Skiff | 9494 | Richie Evans | Black Rock Yacht Club | | 9 | 9 | 6 | 3 |
5 | O'pen Skiff | 8845 | Oscar Owen | Black Rock Yacht Club | | 10 | 10 | 4 | 6 |
6 | Optimist | 1836 | Byron Selvay | Brighton YC | VIS | 10 | 10 | 5 | 5 |
7 | Optimist | 348 | Edward Wang | Black Rock Yacht Club | | 14 | 14 | 7 | 7 |
8 | O'pen Skiff | 11397 | Joshua Golinski | Black Rock YC | | 20 | 20 | 10 DNC | 10 DNC |
9 | O'pen Skiff | 06 | Grace Golinski | Black Rock YC | | 20 | 20 | 10 DNC | 10 DNC |
Series: Icicle Regatta 2022 Group: Division 3
Published: 21/05/2022 4:47 PM
1 | 125 | 3191 | Stewart Rose | William Rose | Black Rock Yacht Club | | 3 | 5 | 1 | (2) | 1 | 1 |
2 | 125 | 31 | Brad Rose | Kerryn Rose | Black Rock YC | | 7 | 16 | 2 | 3 | (9 DNC) | 2 |
3 | 125 | 3166 | Geoff Craig | c Zwack | Elwood SC | VIS | 15 | 24 | 9 DNC | (9 DNC) | 2 | 4 |
4 | 125 | 3125 | Morwenna Griffiths | Jo Griffiths- Hunt | Black Rock Yacht Club | | 17 | 26 | 3 | 5 | 9 DNC | (9 DNC) |
5 | 125 | 3198 | Brian Jackson | Will Jackson | Black Rock Yacht Club | | 18 | 27 | 5 | 4 | 9 DNC | (9 DNC) |
6 | RS Feva XL | 6837 | Jamie Wilson | Will Hardy | Black RockYC | | 19 | 28 | 9 DNC | 1 | 9 DNC | (9 DNC) |
7 | Pacer | 3119 | Darren Sherriff | | Parkdale YC | VIS | 19 | 28 | 4 | 6 | 9 DNC | (9 DNC) |
8 | 125 | 3136 | Josh Griffiths-Hunt | | Black Rock Yacht Club | | 21 | 30 | 9 DNC | 9 DNC | (9 DNC) | 3 |
Series: Icicle Regatta 2022 Group: Division 2
Published: 21/05/2022 4:47 PM
1 | Sabre | 2171 | Bruce Abbott | Black Rock Yacht Club | 3 | 16 | 1 | (13 DNF) | 1 | 1 |
2 | Sabre | 2054 | Geoffrey Dresser | Black Rock YC | 6 | 11 | (5) | 2 | 2 | 2 |
3 | Sabre | 2185 | Randal Garnham | Black Rock YC | 17 | 31 | 2 | 1 | 14 DNC | (14 DNC) |
4 | Sabre | 2077 | David Wood | Black Rock YC | 22 | 36 | 3 | 5 | 14 DNC | (14 DNC) |
5 | Sabre | 1946 | Jarka Kluth | Black Rock YC | 22 | 36 | 4 | 4 | 14 DNC | (14 DNC) |
6 | Sabre | 2003 | Harold Medd | Black Rock YC | 23 | 37 | 6 | 3 | 14 DNC | (14 DNC) |
7 | Sabre | 1368 | Trevor Gray | Black Rock Yatch Club | 28 | 42 | 8 | 6 | 14 DNC | (14 DNC) |
8 | Sabre | 1769 | Warren Stahel | Black Rock Yacht Club | 28 | 42 | 7 | 7 | 14 DNC | (14 DNC) |
9 | Sabre | 1725 | Morwenna Griffiths | Black Rock Yacht Club | 32 | 46 | 9 | 9 | 14 DNC | (14 DNC) |
10 | Sabre | 1522 | Matt Perfect | Black Rock Yacht Club | 35 | 49 | 13 DNF | 8 | 14 DNC | (14 DNC) |
11 | Sabre | 1081 | Angela (Misha) Myers | Black Rock YC | 40 | 54 | 13 DNF | 13 DNF | 14 DNC | (14 DNC) |
12 | Sabre | 2189 | Louis Mata | Black Rock Yacht Club | 40 | 54 | 13 DNF | 13 DNF | 14 DNC | (14 DNC) |
13 | Sabre | 1840 | Tony Enright | Black Rock YC | 42 | 56 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) |
Series: Icicle Regatta 2022 Group: Division 4
Published: 21/05/2022 4:47 PM
1 | OK Dinghy | AUS 8 | Mark Jackson | BRYC | | 5 | 7 | 2 | 2 | (2) | 1 |
2 | OK Dinghy | AUS 735 | Matthew Johnson | Black Rock YC | | 17 | 32 | 1 | 1 | 15 DNC | (15 DNC) |
3 | OK Dinghy | AUS 749 | Roger Blasse | Black Rock YC | | 18 | 33 | 15 DNC | (15 DNC) | 1 | 2 |
4 | RS Aero 7 | 3120 | Paul Ridgway | Sandringham YC | VIS | 22 | 37 | 3 | 4 | 15 DNC | (15 DNC) |
5 | OK Dinghy | AUS 713 | Kenneth Williamson | Black Rock YC | | 22 | 37 | 15 DNC | (15 DNC) | 3 | 4 |
6 | OK Dinghy | AUS 741 | Stephen Wilson | Black Rock YC | | 23 | 38 | 15 DNC | (15 DNC) | 5 DNF | 3 |
7 | OK Dinghy | AUS 798 | Folket Janson | SGYC | VIS | 24 | 39 | 6 | 3 | 15 DNC | (15 DNC) |
8 | RS Aero 7 | 3070 | Peter Milne | Black Rock YC | | 24 | 39 | 4 | 5 | 15 DNC | (15 DNC) |
9 | RS Aero 7 | 3605 | Phillip Collins | Black Rock Yacht Club | | 27 | 42 | 5 | 7 | 15 DNC | (15 DNC) |
10 | RS Aero 7 | 1385 | Ian Hart | Cowes Yacht Club | VIS | 28 | 43 | 7 | 6 | 15 DNC | (15 DNC) |
11 | RS Aero 7 | 2826 | David Drover | Black Rock YC | | 31 | 46 | 8 | 8 | 15 DNC | (15 DNC) |
12 | RS Aero 7 | 2048 | Aaron Flavell | Black Rock YC | | 35 | 50 | 11 RET | 9 | 15 DNC | (15 DNC) |
13 | RS Aero 5 | 3608 | Ray Chan | Black Rock Yacht Club | | 36 | 51 | 11 DNF | 10 | 15 DNC | (15 DNC) |
14 | RS Aero 7 | 2040 | Edward Morgan | Black Rock Yacht Club | | 45 | 60 | 15 DNC | 15 DNC | 15 DNC | (15 DNC) |