Series: Division Handicap Group: Division 1
Published: 10/03/2023 3:59 PM
1 | Javelin | 385 | Ian Morgans | Shane O'Neill | CYC | 11 | 11 | 1 | 1 | 5 DNC | 4 DNF |
2 | Javelin | 393 | David Boyle | Wei Duan | CYC | 12 | 12 | 5 DNC | 5 DNC | 1 | 1 |
3 | Z - NESC - Free foil Windsurfer | Green | Danny Noonan | | | 14 | 14 | 5 DNC | 5 DNC | 2 | 2 |
4 | Javelin | 702 | Steve Low | Lachlan Low | CYC | 20 | 20 | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
Series: Division Handicap Group: Division 2
Published: 10/03/2023 3:59 PM
1 | RS Aero 7 | 2695 | David Kentish | | CYC | 30 | 30 | 2 | 4 | 1 | 2 | 4 | 4 | 5 | 3 | 2 | 1 | 1 | 1 |
2 | Impulse | 555 | Dean Addison | | CYC | 89 | 89 | 18 DNC | 18 DNC | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 18 DNC | 18 DNC |
3 | Sabre (Shark) | 1960 | Paul O'Connor | | CYC | 125.5 | 125.5 | 18 DNC | 6 | 18 ??? | 18 DNC | 3 | 7 DNF | 2.5 | 2 | 18 DNC | 18 DNC | 6 | 9 DNF |
4 | Sabre (Shark) | 2164 | Mike Eising | | CYC | 126 | 126 | 1 | 5 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 1 | 1 | 18 DNC | 18 DNC | 5 | 5 |
5 | ILCA 6 | 1 | Max Andrews | | CYC | 129 | 129 | 4 | 3 | 3 | 3 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 4 DNF | 4 | 18 DNC | 18 DNC |
6 | Impulse | 630 | Linda Morris | | CYC | 150 | 150 | 18 DNC | 1 | 18 DNC | 18 DNC | 18 DNC | 1 | 10 DNF | 9 | 18 DNC | 3 | 18 DNC | 18 DNC |
7 | NS14 | 3042 | Mark Rimmington | Neil Flavel | CYC | 154 | 154 | 18 DNC | 2 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 6 | 5 | 18 DNC | 18 DNC | 9 DNS | 6 |
8 | Impulse | 598 | Grant Parratt | | CYC | 155 | 155 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 | 3 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 3 | 3 |
9 | Impulse | 709 | William Villet | | CYC | 184 | 184 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 | 2 |
10 | Sabre (Shark) | 1312 | David Donegon | | CYC | 187 | 187 | 18 DNC | 9 DNF | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 9 DNS | 7 |
11 | Sabre (Shark) | 1724 | Rodney Cameron | | CYC | 188 | 188 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 4 | 4 |
12 | Quest | rsquest | Danny Noonan | | | 188.5 | 188.5 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2.5 | 6 | 18 DNC | 18 DNC | 18 DNC | 18 DNC |
13 | NS14 | 1755 | Simon Turner | Emma ? | CHELSEA | 190 | 190 | 3 | 7 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC |
14 | Sabre (Shark) | 1724 | Alan Barrow | | | 194 | 194 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 7 | 7 | 18 DNC | 18 DNC | 18 DNC | 18 DNC |
15 | Quest | rs quest | Nick Pryslipski | | | 198 | 198 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 10 DNF | 8 | 18 DNC | 18 DNC | 18 DNC | 18 DNC |
16 | Sabre (Shark) | 1591 | Stephen Fankhauser | | CYC | 203 | 203 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 5 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC |
17 | Sabre (Shark) | 2023 | Tony Quirke | | | 209 | 209 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 11 DNF | 18 DNC | 18 DNC | 18 DNC | 18 DNC |
Series: Division Handicap Group: Division 3