Series: Sprints Group: Laser
Published: 15/03/2023 7:49 AM
1 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 66.5 | 98.5 | 3 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 9 | (12) | 8.5 | 4 | 4 | (11) | 5 | 7 DNC | 8 DNC | (9 DNC) |
2 | ILCA 6 | 154336 | Steve Butel | | GSC | Radial | 84 | 127 | 1 | 3 | 2 | 1 | 7 | 9 | 10 | 9 | (15 DNF) | 2 | 2 | (14) | (14) | 13 | 12 | 2 | 7 DNF | 4 |
3 | ILCA 6 | 181880 | Mikko Sun | | GSC | Radial | 86.5 | 126.5 | (13 DNC) | (14 DNC) | 7 | 9 | 9 | 8 | 8 | 11 DNS | 4 | 4 | 3 | (13) | 7.5 | 4 | 8 | 1 | 2 | 1 |
4 | ILCA 6 | 206393 | Steve Wrightson | | GSC | Radial | 89.5 | 126.5 | 12 DNF | 8 | 3 | 7 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 2 | 3 | 1 | 5 | 7.5 | 6 | (13) | 5 | 1 | 5 |
5 | ILCA 6 | 168158 | Collin Duff-Tytler | | GSC | Radial | 96 | 148 | 2 | 1 | 1 | 5 | 8 | 5 | 2 | 1 | 16 DNC | (18 DNC) | (18 DNC) | 16 | (16) | 15 | 14 | 4 | 3 | 3 |
6 | ILCA 6 | 198111AM | Amos Shapira | Amos Shapira | GSC | Radial | 104.5 | 156.5 | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 2 | 2 | 4 | 3.5 | (16 DNC) | (18 DNC) | (18 DNC) | 9 | 3 | 7 | 1 | 7 DNC | 5 | 6 |
7 | ILCA 6 | 158330 | Jemima Burns | | GSC | Radial | 107.5 | 146.5 | 4 | 6 | 6 | 3 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (15 DNF) | 6 | 5 | 6 | 7.5 | (12) | 4 | 7 DNC | 8 DNC | 9 DNC |
8 | ILCA 6 | 176910 | Marine Aubrey | | GSC | Radial | 113 | 156 | 13 DNC | 14 DNC | (14 DNC) | (14 DNC) | 3 | 3 | 3 | 3.5 | (15 DNF) | 13 | 11 | 3 | 10 | 9.5 | 3 | 7 DNC | 8 DNC | 9 DNC |
9 | ILCA 6 | 175286 | Brian Menzies | | GSC | Radial | 118 | 160 | 13 DNC | (14 DNC) | (14 DNC) | (14 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 5 | 4 | 11 | 2 | 2 | 6 | 7 DNC | 8 DNC | 9 DNC |
10 | ILCA 7 | 120 | Michael Kwan | | GSC | Laser | 118 | 159 | 8 | 7 | (14 DNC) | (14 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 9 | (13) | 2 | 5 | 3 | 7 | 7 DNC | 8 DNC | 9 DNC |
11 | ILCA 6 | 154292 | Deb Haines | | GSC | Radial | 125 | 171 | 13 DNC | (13 DNF) | 9 | 12 | 4 | 4 | 6 | 5 | (16 DNC) | (17 DNF) | 10 | 10 | 7.5 | 9.5 | 11 | 7 DNC | 8 DNC | 9 DNC |
12 | ILCA 6 | 180197 | Owen Watkinson | | GSC | Radial | 130 | 187 | 9 | 10 | 8 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | 15 | 19 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 7 DNC | 8 DNC | 9 DNC |
13 | ILCA 6 | 102 | Abel Phan | | GSC | Radial | 132 | 179 | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (16 DNC) | (15) | (16) | 1 | 1 | 1 | 2 | 7 DNC | 8 DNC | 9 DNC |
14 | ILCA 6 | 158826 | Tom Wrightson | | GSC | Radial | 134 | 186 | 12 DNF | 2 | 4 | 2 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (16 DNC) | (18 DNC) | (18 DNC) | 15 | 13 | 14 | 15 | 3 | 4 | 2 |
15 | ILCA 6 | 166804 | Harriet Watson | | GSC | Laser | 134.5 | 176.5 | 13 DNC | (14 DNC) | (14 DNC) | (14 DNC) | 10 | 10 | 9 | 8 | 6 | 8 | 8.5 | 8 | 12 | 8 | 10 | 7 DNC | 8 DNC | 9 DNC |
16 | ILCA 6 | 111 | John Palmer | | GSC | Radial | 151 | 208 | 5 | 5 | 10 | 10 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 7 | 11 | 12 | 19 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 7 DNC | 8 DNC | 9 DNC |
17 | ILCA 6 | 101 | Ben St Clair | | GSC | Radial | 155 | 212 | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 1 | 1 | 7 | 19 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 7 DNC | 8 DNC | 9 DNC |
18 | ILCA 6 | 171129 | Jacqui Kyndra | | GSC | Radial | 159 | 211 | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (16 DNC) | (18 DNC) | (18 DNC) | 7 | 11 | 5 | 9 | 7 DNC | 8 DNC | 9 DNC |
19 | ILCA 6 | 143415 | Aaron A. | | GSC | Laser | 163 | 215 | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 5 | 7 | 7 | 6 | 16 DNC | (18 DNC) | (18 DNC) | 12 | 15 | 16 | (16) | 7 DNC | 8 DNC | 9 DNC |
20 | ILCA 6 | 123 | Ross A | | GSC | | 177 | 234 | 6 | 9 | 11 | 8 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 18 DNC | 18 DNC | 19 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 7 DNC | 8 DNC | 9 DNC |
21 | ILCA 6 | 112 | Will A | | GSC | | 177 | 234 | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 15 DNF | 10 | 6 | 19 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 7 DNC | 8 DNC | 9 DNC |
22 | ILCA 6 | 193402 | Maurice Mathews | | GSC | Radial | 178.2 | 230.2 | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (16 DNC) | (18 DNC) | (18 DNC) | 12.8 CDa | 12.8 CDa | 12.8 CDa | 12.8 CDa | 7 DNC | 8 DNC | 9 DNC |
23 | ILCA 6 | 1002 | Tim Marceau | | GSC | | 184 | 241 | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 10 | 14 | 14 | 19 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 7 DNC | 8 DNC | 9 DNC |
24 | ILCA 6 | 1001 | Peter Zonnevylle | | GSC | Radial | 186 | 243 | 7 | 13 DNF | 12 | 11 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 18 DNC | 18 DNC | 19 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 7 DNC | 8 DNC | 9 DNC |
25 | ILCA 6 | 105 | Liam Morrison | | GSC | Radial | 197 | 254 | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 18 DNC | 18 DNC | 19 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 7 DNC | 8 DNC | 8 DNF |
Series: Sprints Group: Senior two handed
Published: 15/03/2023 7:49 AM
1 | NS14 | 1951 | Nick R | GSC | NS14 | 14 | 19 | (3 DNC) | 1 | 2 | 2 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Tasar | 1888 | Andrew Alexander | GSC | Tasar | 20 | 25 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | (3 DNS) | 2 | 2 | (2) |
3 | 29er | 1111 | Nick Aubury | GSC | | 45 | 55 | 3 DNC | 4 DNC | 4 DNC | 4 DNC | 3 | 3 | 3 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | (5 DNC) |
4 | Tasar | 1772 | Owen Watkinson | GSC | Tasar | 45 | 55 | 3 DNC | 4 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | (5 DNC) | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 3 | 3 | 3 |
Series: Sprints Group: Skiff / Mirror / F11