Series: 2026 Australia Day Regatta Group: Division 1
Published: 26/01/2026 2:28 PM
| 1 | Taipan 4.9 Cat | AUS 166 | Simon Lyddieth | McCrae | Single Handed | 5 | 1 | 1 | 1 | 1 RGa | 1 RGa | (1 RGa) | (1 RGa) |
| 2 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | McCYC | | 9 | 2 | 3 | (4) | 1 | 2 | 1 | (3) |
| 3 | Taipan 4.9 Cat | AUS 098 | Andrew Vize | | | 9 | (4) | 2 | (6) | 2 | 1 | 2 | 2 |
| 4 | A Class Classic | AUS 7 | Hamish Sinclair | | | 12 | 3 | (6) | 2 | 3 | 3 | (3) | 1 |
| 5 | A Class Classic | AUS 977 | Martin Grant | | | 20 | (7 DNF) | 5 | 3 | (6 DNF) | 4 | 4 | 4 |
| 6 | A Class Classic | Aus 8 | Graeme Harbour | | | 26 | (7 DNF) | 4 | 5 | 6 DNC | 6 DNC | (7 DNF) | 5 |
Series: 2026 Australia Day Regatta Group: Division 2
Published: 26/01/2026 2:28 PM
| 1 | Paper Tiger | 3131 | Luke Stout | | | | 7 | 1 | 1 | 1 | 3 | (3) | 1 | (3) |
| 2 | Paper Tiger | 3176 | Ben Deed | | McCYC | | 7 | 2 | 2 | (2) | 1 | 1 | (2) | 1 |
| 3 | Arrow | AUS1648 | Steve Short | Steve Short | | | 12 | 3 | 3 | (3) | 2 | 2 | (3) | 2 |
| 4 | Arrow | 1675 | Ian Champion | | | | 22 | 5 DNF | 4 | 4 | 5 DNC | (7 DNF) | (7 DNF) | 4 |
| 5 | Arrow | 1608 | Vivienne Floyd | | | | 22 | 5 DNC | 5 DNC | (5 DNC) | 4 | 4 | 4 | (5) |
| 6 | Quest | 81 | Lachlan Davidson | | Rye Yc | VIS | 26 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (7 DNF) | (7 DNF) | 6 DNC |
Series: 2026 Australia Day Regatta Group: Division 3
Published: 26/01/2026 2:28 PM
| 1 | Weta SQ (1 up) | 968 | Andrew Boyes | | | 5 | 1 | 1 | 1 | 1 | 1 | (1) | (1) |
| 2 | Weta SQ (1 up) | AUS 1304 | James Hoadley | McCYC | | 11 | 2 | 2 | 3 | 2 | (3) | 2 | (3) |
| 3 | Weta SQ (1 up) | 1443 | Andrew Hoadley | | | 14 | 3 | 4 | (4) | 3 | 2 | (4) | 2 |
| 4 | Weta SQ (1 up) | 1298 | Robert Harper | | VIS | 15.5 | 4 | 3 | 2 | 3.5 RGc | (4) | 3 | (4) |
Series: 2026 Australia Day Regatta Group: Division 4
Published: 26/01/2026 2:28 PM
| 1 | Contender | AUS 2457 | Mark Bulka | | McCYC | | 5 | 1 | 1 | 1 | 1 | 1 | (2) | (2) |
| 2 | Contender | AUS 2502 | Grant Robinson | | McCYC | | 11 | 2 | 3 | 3 | (4) | 2 | (4) | 1 |
| 3 | Contender | 11 | Andrea Bonezzi | | | VIS | 12 | 3 DNC | 2 | 2 | 2 | (4) | 3 | (5) |
| 4 | Contender | AUS 2486 | Lindsay Irwin | | bryc | VIS | 14 | 3 DNC | 4 DNC | (4 DNC) | (6 DNF) | 3 | 1 | 3 |
| 5 | Contender | AUS 2560 | Jeff Owen | | McCYC | | 18 | 3 DNC | 4 DNC | 4 DNC | 3 | (5) | (5) | 4 |
| 6 | Tasar | AUS 2868 | Steven Floyd | Jan Lind | McCYC | | 23 | 3 DNC | 4 DNC | 4 DNC | 6 DNC | 6 | (6) | (6) |
Series: 2026 Australia Day Regatta Group: Division 5
Published: 26/01/2026 2:28 PM
| 1 | ILCA 6 | 219251 | Damon Cook | | VIS | 6 | (8) | 1 | 1 | 2 | 1 | 1 | (2) |
| 2 | ILCA 6 | 221483 | James Mitchell | | VIS | 11 | 4 | (11) | (4) | 1 | 2 | 3 | 1 |
| 3 | ILCA 6 | 224146 | Tony McPhail | | | 14 | 1 | 4 | (6) | 4 | 3 | 2 | (4) |
| 4 | ILCA 6 | 217539 | Stuart Bloom | | VIS | 19 | 2 | (10) | (11) | 3 | 5 | 6 | 3 |
| 5 | ILCA 6 | 143394* | Edward Johannessen | | | 28 | 6 | 3 | 5 | (12 DNF) | 7 | (11) | 7 |
| 6 | ILCA 6 | 209262 | Zoe Heffernan | | | 29 | 7 | 7 | 2 | 9 | 4 | (10) | (11) |
| 7 | ILCA 6 | 216200 | Robert Jeffreys | | VIS | 29 | (9) | 2 | 8 | 7 | 6 | (8) | 6 |
| 8 | ILCA 6 | 220308 | Jason King | | VIS | 29 | 3 | 8 | (9) | 5 | (9) | 5 | 8 |
| 9 | ILCA 6 | 206400 | Oliver Bulka | McCrae | | 34 | 5 | 6 | 7 | 12 DNC | (13 DNF) | 4 | (12.5) |
| 10 | ILCA 6 | 224629 | Leigh Harvie | | VIS | 38 | 10 | 5 | 3 | 10 | (11) | (12) | 10 |
| 11 | ILCA 6 | 211486 | Kristian Johannessen | | | 38 | (13 DNF) | 12 | (13) | 6 | 8 | 7 | 5 |
| 12 | ILCA 6 | 211482 | Malcolm Parsons | | VIS | 49 | 13 DNC | (14 DNC) | (14 DNC) | 8 | 10 | 9 | 9 |
| 13 | RS Aero 7 | 3080 | Paul Jenkins | | | 59 | 13 DNF | 9 | 12 | 12 DNC | 13 DNC | (14 DNC) | (14 DNC) |
| 14 | ILCA 6 | 220306 | Geoff Walker | | | 60.5 | 13 DNC | (14 DNF) | 10 | 12 DNC | 13 DNC | (13) | 12.5 |
Series: 2026 Australia Day Regatta Group: Division 6
Published: 26/01/2026 2:28 PM
| 1 | Windsurfer - One Design - Light W | AUS 781 | Scott Watson | | McCYC | 5 | 1 RGa | 1 RGa | 1 | 1 | 1 | (1) |
| 2 | Windsurfer - One Design - Light W | AUS395 | Justin Cody | | | 12 | 1 | (5) | 3 | 4 | 2 | 2 |
| 3 | Pacer no Spin. | 2732 | Peter Bartlett | Oliver Bartlett | | 16 | 7 DNF | 1 | (8 DNF) | 2 | 3 | 3 |
| 4 | Sabre | 1781 | Jessica Vize | | | 17 | (7 DNF) | 3 | 2 | 3 | 5 | 4 |
| 5 | Sabre | 2067 | William Bulka | | McCYC | 24 | (7 DNF) | 2 | 5 | 6 | 6 | 5 |
| 6 | Sabre | 1801 | Rick Rycken | | | 27 | 7 DNF | 4 | (8 DNF) | 5 | 4 | 7 |
| 7 | Sabre | 1732 | Ian Skurrie | | | 31 | 7 DNC | 7 DNC | 4 | 7 | (8 DNF) | 6 |
Series: 2026 Australia Day Regatta Group: Division 0