Series: Championship 2025 Group: Division 1
Published: 12/10/2025 5:37 PM
1 | Nacra 5.8 | 1714 | Merrick Liessmann | Alex Byrne | Townsville Sailing Club | 60 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) |
2 | A Class Classic | AUS 969 | Peter Buckle | | Townsville Sailing Club | 64 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 2 | 1 | 1 | (8 DNC) | (8 DNC) | 1 | 1 | 4 | 4 | (8 DNC) |
3 | Waszp | 3165 | Bailey McKenzie | | Townsville Sailing Club | 75 | 8 DNC | 8 DNC | 2 | 2 | 8 DNC | 8 DNC | 3 | 3 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | 3 | 3 | 3 RET |
4 | Waszp | 2635 | Finlay Campbell | | Townsville Sailing Club. | 81 | 8 DNC | 8 DNC | 5 DNS | 5 DNS | 8 DNC | 8 DNC | 6 DNF | 4 | 8 DNC | 8 DNC | 1 | 1 | (8 DNC) | (8 DNC) | 6 RET | 5 | (8 DNC) |
5 | Waszp | 2097 | Dan Haydon | | Townsville Sailing Club | 86 | 8 DNC | 8 DNC | 1 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | 2 | 2 | (8 DNC) |
6 | Waszp | 3489 | Nicholas Dunne | | Townsville Sailing Club | 94 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 DNS | 6 DNS | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | 1 | 1 | (8 DNC) |
7 | Waszp | 111 | Joshua Claus Jr | | Townsville Sailing Club | 107 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | 3 DNS |
Series: Championship 2025 Group: Division 2
Published: 12/10/2025 5:37 PM
1 | Tasar | 282 | Alex Kostin | Jess Kostin | Townsville Sailing Club | 29.5 | 1 | 1 | 1 | 1 | 1 | 3 | 6 DNC | (6 DNC) | 1 | 1 | 4 | 4 | 1 | 1 | (6 DNC) | (6 DNC) | 2.5 | 1 |
2 | Tasar | 2558 | Emma Peters | John Byrne | Townsville Sailing Club | 31.5 | 2 | 2 | 2 | 2 | 2 | 2 | (6 DNC) | (6 DNC) | 2 | 2 | 2 | 2 | 3 | 3 | 1.5 RGc | 1.5 RGc | 2.5 | (3) |
3 | Tasar | 2717 | Sue Smith | Fleur Royce’s | Townsville Sailing Club | 46 | 6 DNC | 6 DNC | 4 DNF | 3 | 3 | 1 | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 |
4 | B14 | 781 | Renee Cordingley | Rob Cordingley | Townsville Sailing Club | 60 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 6 DNC | 6 DNC | 1 | 1 | 6 DNC | (6 DNC) | 1 | 1 | (6 DNC) | (6 DNC) |
5 | Tasar | 765 | Craig Armour | Kathy Stallard | Townsville Sailing Club | 84 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 3 | 3 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) |
Series: Championship 2025 Group: Division 3
Published: 12/10/2025 5:37 PM
1 | RS Aero 7 | 3594 | Diane Kelsey | | Townsville Sailing Club | 20 | (12 DNC) | (12 DNC) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | (3) | 2 | 1 | 1 | 1 |
2 | ILCA 4 | 201521 | Amelia Doyle | | Townsville Sailing Club | 31 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 3 | 5 RGb | (5 RGb) | 1 | 1 | (12 DNC) | (12 DNC) | 2 | 2 |
3 | ILCA 4 | 155686 | Breda McCarthy | | Townsville Sailing Club | 75 | 3 | 3 | 12 DNC | 12 DNC | 4 | 4 | 5 OCS | 3 | 12 DNC | (12 DNC) | 2 | 2 | 4 | 4 | 3 | 2 | (12 DNC) | (12 DNC) |
4 | ILCA 4 | 132507 | Daniel Brierly | | Townsville Sailing Club | 75.5 | 4 | 4 | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | 3 | 4 | 7 NSC | 4.5 | 4 | 5 | 5 | 5 | 1 | 5 | 6 | 6 |
5 | RS Aero 7 | 2693 | Simon Wilks | | Townsville Sailing Club. | 88.5 | 2 | 2 | 4 DNS | 3 | 3 | 2 | 12 DNC | 12 DNC | 2 | 4.5 | 3 | 3 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) |
6 | ILCA 7 | 37485 | Chad Saunders | | Townsville Sailing Club | 94.4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | 3 | 2 | 3.7 RGb | 3.7 RGb | 2 | 2 | 6 RET | 3 | 4 | 5 |
7 | 125 | 1 | Tilley Pain | Phoebe Cordingley | Townsville Sailing Club | 144 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 1.5 RGc | 1.5 RGc | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | 5 | 4 |
8 | Windsurfer - One Design - Light W | 52 | Erin Graham | | Townsville Sailing Club | 159 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | 1.5 RGc | 1.5 RGc |
9 | Flying 11 | 1229 | Oliver Hough | Leo Hough | Townsville Sailing Club | 160 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | 6 RET | 4 | 9 DNS | 9 DNF |
10 | ILCA 7 | 44476 | Craig Armour | | Townsville Sailing Club. | 162 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | 3 | 3 |
11 | ILCA 4 | 176159 | Hope Merritt | | Townsville Sailing Club | 165 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 4 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) |
Series: Championship 2025 Group: Division 4