Series: Championship 2023 Group: Club Juniors
Published: 7/12/2023 10:01 AM
1 | Sabot | 7128 | Alyssa Mathieu | Townsville Sailing Club | 14 | 1 | 1 | (11 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (11 DNC) | (11 DNC) | 1 | 1 | 1 | (1) | (1) | (1) |
2 | Sabot | 7120 | Willow Bailey | Townsville Sailing Club | 29 | 2 | 2 | 2 | 2 | 2 | 2 | (4) | (4) | 3 | 2 | (3) | 2 | 2 | 2 | 2 | 2 | (4) | 2 | (4) | (3) |
3 | Sabot | 7073 | Finlay Campbell | Townsville Sailing Club | 32 | (4) | 3 | (4) | 3 | 3 | (4) | 2 | 2 | 2 | 3 | (5 RET) | 3 | 1 | 1 | 3 | (3) | 2 | (4) | 2 | 2 |
4 | Sabot | 7118 | Bailey McKenzie | Townsville Sailing Club | 46 | 3 | 4 | 1 | 4 | 4 | (5) | (11 DNC) | (11 DNC) | 4 | 4 | 2 | (5 DNF) | 3 | 3 | 4 | 4 | 3 | 3 | (11 DNC) | (11 DNC) |
5 | Sabot | 7040 | Oliver Hough | Townsville Sailing Club | 60 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | (8 DNF) | 5 | (11 DNC) | (11 DNC) | 4 | 4 | 5 | 5 | 5 | (5) | (11 DNC) | (11 DNC) |
6 | Sabot | 6283 | Mason Campbell | Townsville Sailing Club | 98 | 7 RET | 7 OCS | (11 DNC) | (11 DNC) | 7 DNF | 6 | 7 RET | 6 | 8 DNS | 8 DNF | (11 DNC) | (11 DNC) | 6 DNS | 6 RET | 7 DNS | 7 NSC | 8 DNS | 8 DNF | (8 DNS) | (8 DNF) |
7 | Sabot | 3672 | Leo Hough | Townsville Sailing Club | 125 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 5 | 5 | 5 | 6 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 8 DNS | 8 DNF | (11 DNC) | (11 DNC) |
8 | Sabot | 6296 | Kalen Linton | Townsville Sailing Club | 139 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 3 | 4 |
9 | Sabot | 6302 | Connor Linton | Townsville Sailing Club | 143 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 5 | 6 |
10 | Sabot | 6292 | Cail MacDonald | Townsville Sailing Club | 145 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 8 DNS | 5 |
Series: Championship 2023 Group: Club Lasers
Published: 7/12/2023 10:01 AM
1 | ILCA 6 | 194922 | Josh Claus Jnr | Townsville Sailing Club | 16 | (11 DNS) | 1 | (21 DNC) | (21 DNC) | 1 | 1 | 1 | 1 | (10 UFD) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | (4) | (2) |
2 | RS Aero 5 | 3594 | Diane Kelsey | Townsville Sailing Club | 37 | 5 | (6) | 3 | 2 | 2 | 2 | 3 | (9 UFD) | (21 DNC) | (21 DNC) | 2 | (6) | 2 | 3 | 3 | (6) | 3 | 5 | 1 | 1 |
3 | ILCA 7 | 052 | John Byrne | Townsville Sailing Club | 38 | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | (10 UFD) | (6) | 4 | (5) | (10 OCS) | 2 | (5) | 2 | 2 | (4) | 2 | 3 |
4 | ILCA 4 | 201521 | Amelia Doyle | Townsville Sailing Club | 53.5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 2 | 4 | (21 DNC) | (21 DNC) | 3 | 4 | 4 | 4.5 | (7) | (6) | (21 DNC) | (21 DNC) |
5 | ILCA 6 | 216209 | Chelseann Osbone | Townsville Sailing Club | 64 | (11 DNS) | 5 | 8 DNS | 6 | (21 DNC) | (21 DNC) | 1.5 RGc | 1.5 RGc | 10 DNS | 5 | (11 DNS) | 3 | 4 | 5 | (11 DNS) | 3 | 5 | 1 | (13 DNF) | 6 |
6 | ILCA 4 | 181700 | Stefan Noonan | Townsville Sailing Club | 83 | 21 DNC | 21 DNC | 2 | 1 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 3 | 3 | 3 | 8 | (21 DNC) | (21 DNC) | 2 | 4.5 | 4 | 3 | 3 | 4.5 |
7 | ILCA 4 | 7 | Kathleen Ryan | Townsville Sailing Club | 89 | 7 | 7 | 5 | 7 | (21 DNC) | (21 DNC) | 7 | 5 | (10 UFD) | (9) | 5 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | (8) | (8) |
8 | ILCA 4 | 155686 | Breda Mathieu | Townsville Sailing Club | 124 | 6 | 8 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 6 | 4 | 10 UFD | 7 | 11 DNS | 11 RET | 6 | 7 | 11 OCS | 11 DNF | (21 DNC) | (21 DNC) | 13 DNS | 13 DNS |
9 | ILCA 6 | 161219 | Cameron Macpherson | Townsville Sailing Club | 166.5 | 21 DNC | 21 DNC | 6 | 4 | 5 | 5 | 2 | 9 DNS | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 5 | 4.5 |
10 | ILCA 4 | 140230 | Fiona Currie | Townsville Sailing Club | 171 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 10 DNS | 8 | 11 DNS | 11 RET | 10 RET | 9 | 11 DNF | 9 | 12 DNS | 12 DNF | 13 DNS | 13 DNF |
11 | ILCA 6 | 211499 | Kayla Boothby | Townsville Sailing Club | 193 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 10 OCS | 8 | 6 | 7 | 12 DNF | 10 | 7 | 7 |
12 | ILCA 6 | 218008 | Josh King | Whitsunday Sailing Club | 254 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 1 | 1 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
13 | ILCA 6 | 185825 | Domenick Osborne | Townsville Sailing Club | 256 | 2 | 2 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
14 | RS Aero 7 | 3544 | Justin Van Stom | Townsville Sailing Club | 257 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 12 DNS | 9 | 13 DNS | 13 DNF |
15 | ILCA 7 | 44476 | Craig Armour | Townsville Sailing Club | 264 | 1 | 11 RET | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
16 | ILCA 7 | 052 | Craig ??? | Townsville Sailing Club | 265 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 11 DNF | 2 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
17 | ILCA 4 | 3 | Felicity Smith | Townsville Sailing Club | 265 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 6 | 7 | (21 DNC) | (21 DNC) |
18 | ILCA 6 | 114454 | Simon Peterson | Townsville Sailing Club | 270 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 11 DNF | 7 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
19 | ILCA 6 | 160020 | Igor Iakhno | Townsville Sailing Club | 271 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 6 | 13 DNS |
20 | ILCA 4 | 128639 | Stella Kenny | Townsville sailing club | 271 | 8 | 11 NSC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
Series: Championship 2023 Group: Club Monos
Published: 7/12/2023 10:01 AM
1 | Tasar | 282 | Alex Kostin | Dave Kelsey | Townsville Sailing Club | 18 | 1 | 1 | 1.5 RGc | 1.5 RGc | 1 | 2 | 1 | 2 | 1 | 1 | (3) | (3) | 2 | (2) | 1 | 1 | (2) | 1 | (2) | (8 NSC) |
2 | Tasar | AUS2717 | Sue Smith | | Townsville Sailing Club | 34 | 2 | 2 | 2 | 2 | 3 | 1 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 4 | (4) | 3 | (4) | 3 | 3 | 3 | 2 | 3 | 1 |
3 | Tasar | 2558 | Emma Peters | Chad Saunders | Townsville Sailing Club | 44 | (12 DNC) | (12 DNC) | 1.5 RGc | 1.5 RGc | (12 DNC) | (12 DNC) | 2 | 3 | 2 | 2 | 6 DNF | 5 | 4 | 3 | 2 | 2 | (12 DNC) | (12 DNC) | 8 DNS | 2 |
4 | Waszp | 3164 | Nicholas Dunne | | Townsville Sailing Club | 75 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 1 | 1 | 1 | 1 | 7 DNS | 7 RET | (12 DNC) | (12 DNC) | 1 | 3 |
5 | Musto Skiff | AUS 2 | Ian Martin | ian Martin | Townsville Sailing Club | 124 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 RET | 1 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 7 DNS | 4 | 6 DNS | 6 DNF | (12 DNC) | (12 DNC) |
6 | Waszp | 2188 | Dan Haydon | | | 126 | 12 DNC | 12 DNC | 1 | 1 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 2 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
7 | B14 | AUS280 | Renee Cordingley | Robert Cordingley | Townsville Sailing Club | 148 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 1 | 3 | (12 DNC) | (12 DNC) |
8 | Tasar | 1783 | Josh Claus Snr | Simon Campbell | Townsville Sailing Club | 148 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 7 DNS | 5 | (12 DNC) | (12 DNC) | 8 DNS | 8 DNF |
9 | Waszp | AUS2097 | Aaron Linton | | Townsville Sailing Club | 152 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 4 | 4 |
10 | Tasar | 13 | Tilley Pain | Renee Cordingly | | 154 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 6 DNS | 4 | (12 DNC) | (12 DNC) |
11 | Tasar | 765 | Aaron Rieniets | Keiran Mathieu | Townsville Sailing Club | 160 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 8 DNS | 8 DNF |
Series: Championship 2023 Group: Club Cats
Published: 7/12/2023 10:01 AM
1 | A Class Classic | AUS952 | Peter Buckle | | Townsville Sailing Club | 12 | 1 | 1 | 1 | 2 | 1 | 2 | (8 DNC) | (8 DNC) | (2) | (2) | 1 | 1 | 1 | 1 |
2 | Nacra 16 sq | 20 | Tony Debney | | Townsville Sailing Club | 29 | 8 DNC | 8 DNC | 2 | 1 | 3 | 1 | 1 | 1 | (8 DNC) | (8 DNC) | 2 | 2 | (8 DNC) | (8 DNC) |
3 | Nacra 5.8 | 1714 | Merrick Liessmann | Mark Liessmann | Townsville Sailing Club | 58 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 3 | 8 DNC | 8 DNC | 4 DNS | 1 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
4 | Nacra 5.0 Cat | 2206 | Jarrod Cook | | Townsville Sailing Club | 69 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 1 | 4 DNF | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
5 | A Class Classic | 727 | Rupert King | | Whitsunday Sailing Club | 69 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 RET | 2 | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
6 | Nacra 430 SS | 436 | Merrick Liessmann | | Townsville Sailing Club | 80 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
7 | Hobie 14 | 528 | Kaden Knudsen | | Townsville Sailing Club | 80 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
Series: Championship 2023 Group: Club Windsurfers
Published: 7/12/2023 10:01 AM
1 | Windsurfer - One Design - Light W | 1 | Flynn Macdonald | Townsville Sailing Club | 2 | 1 | 1 |
2 | Windsurfer - One Design - Light W | 1475 | Paco Parigi | Townsville Sailing Club | 4 | 2 | 2 |
Series: Championship 2023 Group: Club Intermediates
Published: 7/12/2023 10:01 AM
1 | 420 | Vibe 2 | Flynn MacDonald | Leo Hough | Townsville Sailing Club | 43 | 10 DNC | 2 | 3 DNF | 5 DNS | 3 | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
2 | 420 | Vibe 1 | Craig Knight | Errol Wilson | Townsville Sailing Club | 52 | 10 DNC | 1 | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
3 | 420 | Vibe 2 | Mila Grinblat | Flynn Macdonald | Townsville Sailing Club | 52 | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
4 | Pacer | Pacer 4 | Flynn Macdonald | Cail Macdonald | Townsville Sailing Club | 52 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | (10 DNC) | (10 DNC) |
5 | Pacer no Spin. | Pimlico 2 | Tim Walter | Leon Poulsen | Townsville Sailing Club | 52 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | 1 | 1 |
6 | 420 | Vibe 3 | Tim Walter | Leon Poulsen | Townsville Sailing Club | 54 | 10 DNC | 10 DNC | 10 DNC | 2 | 2 | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
7 | Pacer no Spin. | Pacer 5 | Olivia Mayne | Thomas Evans | Townsville Sailing Club | 60 | 10 DNC | 10 DNC | 10 DNC | 5 DNS | 5 DNF | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
8 | Pacer no Spin. | Pacer 6 | Brad Hough | Leo Hough | | 61 | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
9 | Pacer no Spin. | Pacer 8 | Pablo Rodriguez | Alexis Pelatti | Townsville Sailing Club | 63 | 3 DNF | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
Series: Championship 2023 Group: Trailer Sailors