Series: 2026 Spring Point Score Group: Radial
Published: 26/09/2026 8:03 PM
| 1 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 16 | 16 | 2 | 5 | 7 | 2 |
| 2 | ILCA 6 | 212021 | Charlotte Jenkins | DBSC | Youth | 22 | 22 | 8 | 6 | 2 | 6 |
| 3 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 22 | 22 | 3 | 3 | 11 | 5 |
| 4 | ILCA 6 | 222423 | Christopher Fellas | DBSC | GM | 30 | 30 | 18 DNC | 10 | 1 | 1 |
| 5 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 32 | 32 | 10 | 13 | 6 | 3 |
| 6 | ILCA 6 | 220062 | Peter Heywood | DBSC Belmont16 | Legend | 33 | 33 | 4 | 11 | 5 | 13 |
| 7 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 36 | 36 | 7 | 9 | 9 | 11 |
| 8 | ILCA 6 | 215011 | Juliun Doumit | DBSC | Youth | 40 | 40 | 5.5 | 8 | 14.5 | 12 |
| 9 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 46 | 46 | 18 DNF | 4 | 8 | 16 |
| 10 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 50 | 50 | 18 DNC | 21 DNC | 4 | 7 |
| 11 | ILCA 6 | 210176 | Geoff Kirk | DBSC | GM | 53 | 53 | 18 DNF | 2 | 16 | 17 |
| 12 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 56 | 56 | 9 | 12 | 17 | 18 |
| 13 | ILCA 6 | 227918 | Martin White | DBSC | GGM | 57 | 57 | 18 DNC | 21 DNC | 3 | 15 |
| 14 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 61 | 61 | 18 DNC | 21 DNC | 13 | 9 |
| 15 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 61 | 61 | 18 DNC | 21 DNC | 11 RGc | 11 RGc |
| 16 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 61.5 | 61.5 | 5.5 | 7 | 24 DNC | 25 DNC |
| 17 | ILCA 6 | 211476 | Richard George | DBSC | Legend | 61.5 | 61.5 | 18 DNC | 21 DNC | 14.5 | 8 |
| 18 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 63 | 63 | 7 RGc | 7 RGc | 24 DNC | 25 DNC |
| 19 | ILCA 6 | 218007 | Elouise Morgan | DBSC | Youth | 63 | 63 | 7 RGc | 7 RGc | 24 DNC | 25 DNC |
| 20 | ILCA 6 | 206023 | Megan Ross | DBSC | Master | 63 | 63 | 18 DNC | 21 DNF | 10 | 14 |
| 21 | ILCA 6 | 222098 | John Chesterman | DBSC | Master | 67 | 67 | 18 DNF | 21 DNF | 24 DNF | 4 |
| 22 | ILCA 6 | 229323 | Andrew Cox | DBSC | GM | 68 | 68 | 18 DNF | 1 | 24 DNC | 25 DNC |
| 23 | ILCA 6 | 218007 | Tory Epworth | DBSC | Master | 70 | 70 | 18 DNC | 21 DNF | 12 | 19 |
| 24 | ILCA 6 | 210792 | Patrick McLachlan | DBSC | Youth | 71 | 71 | 1 | 21 DNC | 24 DNC | 25 DNC |
| 25 | ILCA 6 | 22 | Zac Howell | HHSC DBSC | | 73 | 73 | 18 DNC | 21 DNC | 24 DNC | 10 |
| 26 | ILCA 6 | 212823 | Simon Patchett | DBSC | | 78 | 78 | 18 DNC | 21 DNC | 18 | 21 |
| 27 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 83 | 83 | 18 DNC | 21 DNC | 24 DNF | 20 |
| 28 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 88 | 88 | 18 DNC | 21 DNC | 24 DNF | 25 DNF |
| 29 | ILCA 6 | 220063 | Gilles Cardonnel | DBSC | Master | 88 | 88 | 18 DNC | 21 DNC | 24 DNF | 25 DNF |
| 30 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 88 | 88 | 18 DNF | 21 DNF | 24 DNC | 25 DNC |
| 31 | ILCA 6 | 199109 | Dion Doumit | DBSC | Youth | 88 | 88 | 18 DNC | 21 DNF | 24 DNC | 25 DNC |
Series: 2026 Spring Point Score Group: Standard
Published: 26/09/2026 8:03 PM
| 1 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 10 | 10 | 2 | 1 | 6 | 1 |
| 2 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 10 | 10 | 1 | 2 | 3 | 4 |
| 3 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 22 | 22 | 9 RGc | 9 RGc | 2 | 2 |
| 4 | ILCA 7 | 224645 | Steven London | DBSC | Master | 22.5 | 22.5 | 5.5 | 9 | 5 | 3 |
| 5 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 27 | 27 | 3 | 3 | 13 | 8 |
| 6 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 27 | 27 | 7 | 5 | 10 | 5 |
| 7 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 31 | 31 | 8 | 8 | 8 | 7 |
| 8 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 39 | 39 | 11 | 6 | 9 | 13 |
| 9 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 42 | 42 | 13 | 10 | 4 | 15 |
| 10 | ILCA 7 | 218 | Jack Restuccia | DBSC | Youth | 50 | 50 | 12 | 12 | 14.5 | 11.5 |
| 11 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 53 | 53 | 21 DNC | 25 DNC | 1 | 6 |
| 12 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 56.5 | 56.5 | 5.5 | 25 DNF | 12 | 14 |
| 13 | ILCA 7 | 225744 | Mike Dunne | DBSC | GM | 57 | 57 | 9 | 4 | 22 DNC | 22 DNC |
| 14 | ILCA 7 | 209514 | Alexander Bijkerk | RPAYC DBSC | Open | 61 | 61 | 10 | 7 | 22 DNC | 22 DNC |
| 15 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 62 | 62 | 21 DNC | 25 DNC | 7 | 9 |
| 16 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 62 | 62 | 9 RGc | 9 RGc | 22 DNC | 22 DNC |
| 17 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 66 | 66 | 21 DNC | 25 DNC | 10 RGc | 10 RGc |
| 18 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 66 | 66 | 21 DNC | 25 DNC | 10 RGc | 10 RGc |
| 19 | ILCA 7 | 212889 | Kerryn Smith | DBSC | GM | 66 | 66 | 21 DNC | 13 | 16 | 16 |
| 20 | ILCA 7 | 016 | Charles Byford | RPAYC DBSC | Youth | 67 | 67 | 21 DNC | 25 DNC | 11 | 10 |
| 21 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 69 | 69 | 14 | 11 | 22 DNC | 22 DNC |
| 22 | ILCA 7 | 222142 | David Newman | DBSC | Master | 72 | 72 | 21 DNC | 25 DNC | 14.5 | 11.5 |
| 23 | ILCA 7 | 221484 | Michael Browne | DBSC | GGM | 72 | 72 | 21 DNC | 15 | 18 | 18 |
| 24 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 73 | 73 | 4 | 25 DNF | 22 DNC | 22 DNC |
| 25 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 79 | 79 | 21 DNF | 14 | 22 DNC | 22 DNC |
| 26 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 84 | 84 | 15 | 25 DNF | 22 DNC | 22 DNC |
| 27 | ILCA 7 | 20951 | Laszlo Horvath | SRC New Caledonia | Apprentice | 85 | 85 | 21 DNC | 25 DNC | 17 | 22 OCS |
| 28 | ILCA 7 | 203227 | Alessandro Buzzatti | DBSC | Apprentice | 85 | 85 | 21 DNC | 25 DNC | 22 DNF | 17 |
| 29 | ILCA 7 | 2028 | Ryan Aldrich | DBSC | Open | 90 | 90 | 21 DNF | 25 DNF | 22 DNC | 22 DNC |
| 30 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 90 | 90 | 21 DNF | 25 DNF | 22 DNC | 22 DNC |
| 31 | ILCA 7 | 78 | David Da Costa Enes | DBSC | Apprentice | 90 | 90 | 21 DNC | 25 DNF | 22 DNC | 22 DNC |
| 32 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 90 | 90 | 21 DNC | 25 DNF | 22 DNC | 22 DNC |
Series: 2026 Spring Point Score Group: 4.7