Series: 2026 Autumn Pointscore Group: Radial
Published: 11/04/2026 7:39 PM
| 1 | ILCA 6 | 227918 | Martin White | Martin White | DBSC | GGM | 26 | 72 | 3 | 1 | 1 | 2 | 6 | (25 BFD) | 4 | (12) | 3 | 2 | (9) | 4 |
| 2 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 39 | 123 | 2 | 6 | 8 | 5 | 3 | (10) | (37 DNC) | (37 DNC) | 2 | 3 | 5 RGc | 5 RGc |
| 3 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 42.5 | 141.5 | 7.5 | 10 | 2 | 4 | 5 | (25 BFD) | (37 DNC) | (37 DNC) | 1 | 1 | 7 | 5 |
| 4 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 46.5 | 133.5 | 11 | (13) | (37 DNC) | (37 DNC) | 1 | 6 | 3 | 8.5 | 2 RGc | 2 RGc | 5 | 8 |
| 5 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 52 | 137 | 10 | 9 | 4 | 9 | 7 | 2 | 7 | (11) | (37 DNC) | (37 DNC) | 3 | 1 |
| 6 | ILCA 6 | 210176 | Geoff Kirk | | DBSC | GM | 81 | 192 | 5 | 8 | 3 | 3 | 16 | 5 | 37 DNC | (37 DNC) | 2 RGc | 2 RGc | (37 DNC) | (37 DNC) |
| 7 | ILCA 6 | 21800 | Elouise Morgan | | DBSC | Youth | 86.5 | 197.5 | 7.5 | 2 | 5 | 6 | 10.5 | 1 | 9 | 8.5 | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 8 | ILCA 6 | 212021 | Charlotte Jenkins | | DBSC | Youth | 112.5 | 223.5 | 4 | 5 | 10 DNS | 7 | 10.5 | 12 | 11 | 16 | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 9 | ILCA 6 | 191607 | Pia Hattersley | | DBSC | Master | 151 | 262 | 7 RGc | 7 RGc | 37 DNC | 37 DNC | 12 | 3 | 6 | 5 | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 10 | ILCA 6 | 227919 | Michael Morris | | DBSC | GGM | 155 | 266 | 6 | 12 | 37 DNC | 37 DNC | 9 | 13 | 1 | 3 | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 11 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 155 | 266 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 15 | 9 | 8 | 4 | (37 DNC) | (37 DNC) | 2 | 6 |
| 12 | ILCA 6 | 222 | Zac Howell | | HHSC | | 169 | 280 | 37 DNC | 37 DNC | 6 | 8 | 2 | 4 | 37 DNC | 1 | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 13 | ILCA 6 | 222098 | Andrew Cox | | DBSC | GM | 182 | 293 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 17 | 16 | 10 | 18 RET | (37 DNC) | (37 DNC) | 8 | 2 |
| 14 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 203 | 314 | 37 DNC | 37 DNC | 7 | 1 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) | 5 RGc | 5 RGc |
| 15 | ILCA 6 | 211478 | Chris Tattersall | | DBSC | GGM | 208 | 319 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 8 RGc | 8 RGc | 5 | 2 | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 16 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 221 | 332 | 9 | 14 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) | 6 | 7 |
| 17 | ILCA 6 | 222421 | Kate McHugh | | DBSC | Master | 225 | 336 | 1 | 7 | 37 DNC | 37 DNC | 18 | 14 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 18 | ILCA 6 | 220002 | Peter Heywood | | DBSC Belmont16 | Legend | 240 | 351 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 13 | 25 BFD | 2 | 15 | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 19 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 240 | 351 | 12 | 3 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) | 3 |
| 20 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 241 | 352 | 13 | 4 | 37 DNC | 37 DNC | 14 | 25 BFD | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 21 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 245 | 356 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 12 | 10 | (37 DNC) | (37 DNC) | 1 | (37 DNC) |
| 22 | ILCA 6 | 211476 | Richard George | | DBSC | Legend | 263 | 374 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 2 RGc | 2 RGc | (37 DNC) | (37 DNC) |
| 23 | ILCA 6 | 217406 | Alessandro Buzzatti | | DBSC | Apprentice | 263 | 374 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 2 RGc | 2 RGc | (37 DNC) | (37 DNC) |
| 24 | ILCA 6 | 212 889 | Kerryn Smith | Kerryn Smith | DBSC | GM | 272 | 383 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) | 4 | 9 |
| 25 | ILCA 6 | 203229 | Andrew Craker | | DBSC | GGM | 273 | 384 | 7 RGc | 7 RGc | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 26 | ILCA 6 | 2879 | Alban Delpey | | DBSC | Apprentice | 275 | 386 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 8 RGc | 8 RGc | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 27 | ILCA 6 | 202762 | Richard Holstein | | DBSC | GM | 277 | 388 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 25 BFD | 17 RET | 13 | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 28 | ILCA 6 | 199109 | John Chesterman | | DBSC | Master | 278 | 389 | 37 DNC | 11 | 37 DNC | 37 DNC | 37 DNC | 8 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 29 | ILCA 6 | 212823 | Diana Chen | | DBSC | Apprentice | 282 | 393 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 17 RET | 6 | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 30 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | GM | 282 | 393 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 8 | 15 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 31 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 283 | 394 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 17 RET | 7 | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 32 | ILCA 6 | 222422 | Sylvie Stannage | | HHSC DBSC | Open | 286 | 397 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 13 | 14 | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 33 | ILCA 6 | 224633 | Mikko Sun | | DBSC | Youth | 288 | 399 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 4 | 25 DNF | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 34 | ILCA 6 | 216362 | Sara Bruce | | DBSC | Youth | 303 | 414 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 7 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 35 | ILCA 6 | 211474 | David Evenden | | DBSC | Master | 307 | 418 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 11 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
| 36 | ILCA 6 | 217835 | Juliun Doumit | | DBSC | Youth | 333 | 444 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | (37 DNC) | (37 DNC) |
Series: 2026 Autumn Pointscore Group: Standard
Published: 11/04/2026 7:39 PM
| 1 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 48.5 | 90 | 3 | (13) | 5 | 2 | 9 | (19) | 9.5 RGc | (9.5 RGc) | 9 | 1 | 4 | 6 |
| 2 | ILCA 7 | 192599 | Samuel Slattery | | DBSC | Apprentice | 52 | 96 | 2 | 3 | 4.5 RGc | 4.5 RGc | 11 | (15) | 13 | (15) | 8 | 3 | (14 DNF) | 3 |
| 3 | ILCA 7 | 223000 | Stephen Reid | | DBSC | GM | 54 | 147 | (15) | 12 | (39 DNC) | (39 DNC) | 3 | 7 | 3 | 1 | 10 | 7 | 3 | 8 |
| 4 | ILCA 7 | 225744 | Hadrien Bourely | Hadrien Bourely | DBSC | Apprentice | 55 | 150 | (39 DNC) | (39 DNC) | 2 | 4 | 6 | (17) | 9 | 12 | 3 | 9 | 6 | 4 |
| 5 | ILCA 7 | 225744 | Mike Dunne | | DBSC | GM | 57.5 | 149.5 | 5 | 9.5 | 1 | 5 | 8 | 10 | 10 | (14) | 5 | 4 | (39 DNC) | (39 DNC) |
| 6 | ILCA 7 | 210489 | Murray Stone | | DBSC | Master | 64 | 157 | (39 DNC) | (39 DNC) | 7 | 7 | (15) | 14 | 9.5 RGc | 9.5 RGc | 4 | 2 | 9 | 2 |
| 7 | ILCA 7 | 22275 | Healy Ryan | | DBSC | Youth | 111 | 228 | 12 | 2 | 6 | 6 | 14 | 12 | 11 | 9 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 8 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 123 | 240 | 7 | 11 | 39 DNC | (39 DNC) | 12 | 4 | (39 DNC) | (39 DNC) | 13 DNF | 13 DNF | 14 DNF | 10 |
| 9 | ILCA 7 | 214418 | Jason Wilkins | | DBSC | Master | 150 | 267 | 39 DNC | 39 DNC | 4.5 RGc | 4.5 RGc | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 6 | 10 | 1 | 7 |
| 10 | ILCA 7 | 222755 | Luke Parker | | DBSC | GM | 156 | 273 | 8 RGc | 8 RGc | 3 | 1 | 13 | 6 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 11 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Apprentice | 166 | 283 | 9 | 15 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 8 | 3 | (39 DNC) | (39 DNC) | 5 | 9 |
| 12 | ILCA 7 | 224645 | Steven London | | DBSC | Master | 167 | 284 | 6 | 6 | 39 DNC | 39 DNC | 7 | 16 | 5 | 10 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 13 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 168 | 285 | 14 | 14 | 39 DNC | 39 DNC | 10 RGc | 10 RGc | 1 | 2 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 14 | ILCA 7 | 224050 | John Sweeny | | DBSC | Apprentice | 181 | 298 | 8 | 5 | 39 DNC | 39 DNC | 39 DNC | 2 | 2 | 8 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 15 | ILCA 7 | 2028 | Ryan Aldrich | | DBSC | Open | 189 | 306 | 10 | 7 | 39 DNC | 39 DNC | 10 | 18 | 14 | 13 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 16 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 209 | 326 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 2 | 5 | 2 | 5 |
| 17 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 213 | 330 | 39 DNC | 39 DNC | 4 | 3 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 5.5 RGc | 5.5 RGc |
| 18 | ILCA 7 | 226057 | Tim Heath | | DBSC | GM | 217 | 334 | 11 | 4 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 1 | 6 | (39 DNC) | (39 DNC) |
| 19 | ILCA 7 | 191715 | Conor Kellett | | DBSC | Youth | 218 | 335 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 7 | 8 | 7 | 1 |
| 20 | ILCA 7 | 218 | Jack Restuccia | | DBSC | Youth | 219 | 336 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 4 | 1 | 9.5 RGc | 9.5 RGc | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 21 | ILCA 7 | 224559 | Andrew Foote | | DBSC | Apprentice | 221 | 338 | 39 DNC | 39 DNC | 4.5 RGc | 4.5 RGc | 39 DNC | 39 DNC | 12 | 5 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 22 | ILCA 7 | 218147 | David Newman | | DBSC | Master | 226 | 343 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 5 | 3 | 7 | 16 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 23 | ILCA 7 | 203227 | Alessandro Buzzatti | | DBSC | Apprentice | 243 | 360 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 2 | 13 | 16 | 17 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 24 | ILCA 7 | 212889 | Kerryn Smith | | DBSC | | 244 | 361 | 1 | 1 | 39 DNC | 8 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 25 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 245 | 362 | 4 | 16 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 23 RET | 7 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 26 | ILCA 7 | 016 | Charles Byford | | DBSC | Youth | 265.5 | 382.5 | 13 | 9.5 | 39 DNC | 39 DNC | 39 DNC | 9 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 27 | ILCA 7 | 199232 | Mark Gray | | DBSC | Apprentice | 279 | 396 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 1 | 5 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 28 | ILCA 7 | 209514 | Zander Bijkerk | Zander Bijkerk | RPAYC DBSC | Open | 283 | 400 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 4 | 6 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 29 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 283 | 400 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 6 | 4 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 30 | ILCA 7 | 216189 | Quinn Sloan | | DBSC | GM | 284 | 401 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 5.5 RGc | 5.5 RGc |
| 31 | ILCA 7 | 222411 | Campbell Patton | | DBSC | Open | 285 | 402 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 6 RGc | 6 RGc | (39 DNC) | (39 DNC) |
| 32 | ILCA 7 | 223016 | Conor Roche | | DBSC | Master | 292 | 409 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 9.5 RGc | 9.5 RGc | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 33 | ILCA 7 | 220059 | Pat Levy | | DBSC | GGM | 299 | 416 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 15 | 11 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 34 | ILCA 7 | 212899 | Max Williams | | DBSC | Open | 314 | 431 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 23 DNF | 18 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 35 | ILCA 7 | 188604 | David Da Costa Enes | | DBSC | Apprentice | 320 | 437 | 39 DNC | 8 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 36 | ILCA 7 | 217857 | James Tudball | | DBSC | Apprentice | 320 | 437 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 8 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 37 | ILCA 7 | 223007 | Craig Sheers | | DBSC | Master | 320 | 437 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | 8 | (39 DNC) |
| 38 | ILCA 7 | 459 | Peter D'Arcy-King | | DBSC | GM | 323 | 440 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 11 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
Series: 2026 Autumn Pointscore Group: 4.7