Series: 2026 Autumn Pointscore Group: Radial
Published: 16/02/2026 11:41 AM
| 1 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 20 | 28.5 | 3 | (8.5) | 2 RGc | 2 RGc | 5 | 8 |
| 2 | ILCA 6 | 227918 | Martin White | Martin White | DBSC | GGM | 22 | 34 | 4 | (12) | 3 | 2 | 9 | 4 |
| 3 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 42 | 70 | 28 DNC | (28 DNC) | 1 | 1 | 7 | 5 |
| 4 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 43 | 71 | 28 DNC | (28 DNC) | 2 | 3 | 5 RGc | 5 RGc |
| 5 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 48 | 76 | 8 | 4 | 28 DNC | (28 DNC) | 2 | 6 |
| 6 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 50 | 78 | 7 | 11 | 28 DNC | (28 DNC) | 3 | 1 |
| 7 | ILCA 6 | 222098 | Andrew Cox | | DBSC | GM | 66 | 94 | 10 | 18 RET | 28 DNC | (28 DNC) | 8 | 2 |
| 8 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 79 | 107 | 12 | 10 | 28 DNC | 28 DNC | 1 | (28 DNC) |
| 9 | ILCA 6 | 227919 | Michael Morris | | DBSC | GGM | 88 | 116 | 1 | 3 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
| 10 | ILCA 6 | 210176 | Geoff Kirk | | DBSC | GM | 88 | 116 | 28 DNC | 28 DNC | 2 RGc | 2 RGc | 28 DNC | (28 DNC) |
| 11 | ILCA 6 | 211476 | Richard George | | DBSC | Legend | 88 | 116 | 28 DNC | 28 DNC | 2 RGc | 2 RGc | 28 DNC | (28 DNC) |
| 12 | ILCA 6 | 203227 | Alessandro Buzzatti | | DBSC | Apprentice | 88 | 116 | 28 DNC | 28 DNC | 2 RGc | 2 RGc | 28 DNC | (28 DNC) |
| 13 | ILCA 6 | 211478 | Chris Tattersall | | DBSC | GGM | 91 | 119 | 5 | 2 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
| 14 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 94 | 122 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | 5 RGc | 5 RGc |
| 15 | ILCA 6 | 191607 | Pia Hattersley | | DBSC | Master | 95 | 123 | 6 | 5 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
| 16 | ILCA 6 | 212 889 | Kerryn Smith | | DBSC | GM | 97 | 125 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | 4 | 9 |
| 17 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 97 | 125 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | 6 | 7 |
| 18 | ILCA 6 | 220002 | Peter Heywood | | DBSC Belmont16 | Legend | 101 | 129 | 2 | 15 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
| 19 | ILCA 6 | 21800 | Elouise Morgan | | DBSC | Youth | 101.5 | 129.5 | 9 | 8.5 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
| 20 | ILCA 6 | 206023 | Diana Chen | | DBSC | Apprentice | 107 | 135 | 17 RET | 6 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
| 21 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 108 | 136 | 17 RET | 7 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
| 22 | ILCA 6 | 212021 | Charlotte Jenkins | | DBSC | Youth | 111 | 139 | 11 | 16 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
| 23 | ILCA 6 | 222422 | Sylvie Stannage | | HHSC DBSC | Open | 111 | 139 | 13 | 14 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
| 24 | ILCA 6 | 222 | Zac Howell | | HHSC | | 113 | 141 | 28 DNC | 1 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
| 25 | ILCA 6 | 202762 | Richard Holstein | | DBSC | GM | 114 | 142 | 17 RET | 13 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
| 26 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 115 | 143 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | 3 |
| 27 | ILCA 6 | 222421 | Kate McHugh | | DBSC | Master | 140 | 168 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | (28 DNC) |
Series: 2026 Autumn Pointscore Group: Standard
Published: 16/02/2026 11:41 AM
| 1 | ILCA 7 | 223000 | Stephen Reid | | DBSC | GM | 22 | 32 | 3 | 1 | (10) | 7 | 3 | 8 |
| 2 | ILCA 7 | 210489 | Murray Stone | | DBSC | Master | 26.5 | 36 | 9.5 RGc | (9.5 RGc) | 4 | 2 | 9 | 2 |
| 3 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 29.5 | 39 | 9.5 RGc | (9.5 RGc) | 9 | 1 | 4 | 6 |
| 4 | ILCA 7 | 221475 | Hadrien Bourely | | DBSC | Apprentice | 31 | 43 | 9 | (12) | 3 | 9 | 6 | 4 |
| 5 | ILCA 7 | 192599 | Samuel Slattery | | DBSC | Apprentice | 41 | 56 | 13 | (15) | 8 | 3 | 14 DNF | 3 |
| 6 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 46 | 78 | 32 DNC | (32 DNC) | 2 | 5 | 2 | 5 |
| 7 | ILCA 7 | 191715 | Conor Kellett | | DBSC | Youth | 55 | 87 | 32 DNC | (32 DNC) | 7 | 8 | 7 | 1 |
| 8 | ILCA 7 | 214418 | Jason Wilkins | | DBSC | Master | 56 | 88 | 32 DNC | (32 DNC) | 6 | 10 | 1 | 7 |
| 9 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Apprentice | 57 | 89 | 8 | 3 | 32 DNC | (32 DNC) | 5 | 9 |
| 10 | ILCA 7 | 225744 | Mike Dunne | | DBSC | GM | 65 | 97 | 10 | 14 | 5 | 4 | 32 DNC | (32 DNC) |
| 11 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 82 | 114 | 32 DNC | (32 DNC) | 13 DNF | 13 DNF | 14 DNF | 10 |
| 12 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 99 | 131 | 1 | 2 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 13 | ILCA 7 | 6057 | Tim Heath | | DBSC | GM | 103 | 135 | 32 DNC | 32 DNC | 1 | 6 | 32 DNC | (32 DNC) |
| 14 | ILCA 7 | 224050 | John Sweeny | | DBSC | Apprentice | 106 | 138 | 2 | 8 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 15 | ILCA 7 | 209514 | Zander Bijkerk | Zander Bijkerk | RPAYC DBSC | Open | 106 | 138 | 4 | 6 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 16 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 106 | 138 | 6 | 4 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 17 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 107 | 139 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | 5.5 RGc | 5.5 RGc |
| 18 | ILCA 7 | 216189 | Quinn Sloan | | DBSC | GM | 107 | 139 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | 5.5 RGc | 5.5 RGc |
| 19 | ILCA 7 | 222411 | Campbell Patton | | DBSC | Open | 108 | 140 | 32 DNC | 32 DNC | 6 RGc | 6 RGc | 32 DNC | (32 DNC) |
| 20 | ILCA 7 | 224645 | Steven London | | DBSC | Master | 111 | 143 | 5 | 10 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 21 | ILCA 7 | 224559 | Andrew Foote | | DBSC | Apprentice | 113 | 145 | 12 | 5 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 22 | ILCA 7 | 223016 | Conor Roche | | DBSC | Master | 115 | 147 | 9.5 RGc | 9.5 RGc | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 23 | ILCA 7 | 218 | Jack Restuccia | | DBSC | Youth | 115 | 147 | 9.5 RGc | 9.5 RGc | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 24 | ILCA 7 | 222755 | Healy Ryan | | DBSC | Youth | 116 | 148 | 11 | 9 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 25 | ILCA 7 | 218147 | David Newman | | DBSC | Master | 119 | 151 | 7 | 16 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 26 | ILCA 7 | 220059 | Pat Levy | | DBSC | GGM | 122 | 154 | 15 | 11 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 27 | ILCA 7 | 2028 | Ryan Aldrich | | DBSC | Open | 123 | 155 | 14 | 13 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 28 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 126 | 158 | 23 RET | 7 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 29 | ILCA 7 | 203227 | Alessandro Buzzatti | | DBSC | Apprentice | 129 | 161 | 16 | 17 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 30 | ILCA 7 | 223007 | Craig Sheers | | DBSC | Master | 136 | 168 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 8 | (32 DNC) |
| 31 | ILCA 7 | 212899 | Max Williams | | DBSC | Open | 137 | 169 | 23 DNF | 18 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
Series: 2026 Autumn Pointscore Group: 4.7