Series: 2026 IMCA Low Rider Nationals (Ratings) Group: 2026 moth foiler
Published: 9/01/2026 12:36 PM
| 1 | Moth Foiler | 5123 | Sam Street | NPYC/RNZYS | 0 |
| 2 | Moth Foiler | 4593 | Cameron Duncan | Woollahra Sailing Club | 0 |
| 3 | Moth Foiler | 4844 | Will Sargent | Derwent Sailing Squadron | 0 |
| 4 | Moth Foiler | 4332 | Thomas Stuchbery | Portarlington SC | 0 |
| 5 | Moth Foiler | 4773 | Luke Eiszele | Royal yacht club of Tasmania | 0 |
| 6 | Moth Foiler | 5063 | Grahame Prosser | TASC | 0 |
| 7 | Moth Foiler | 5058 | Kohei Kajimoto | Woollahra Sailing Club | 0 |
| 8 | Moth Foiler | 5054 | Jack Ferguson | WSC / RSYS | 0 |
| 9 | Moth Foiler | 5055 | Scott Babbage | TASC | 0 |
| 10 | Moth Foiler | 4190 | David Parker | McCrae yacht club | 0 |
| 11 | Moth Foiler | 4426 | Finn Potter | RYCT | 0 |
| 12 | Moth Foiler | 5050 | Alan Punch | RFBYC | 0 |
| 13 | Moth Foiler | 17 | Fang Warren | 18ft Skiff Club | 0 |
Series: 2026 IMCA Low Rider Nationals (Ratings) Group: 2026 moth lowrider
Published: 9/01/2026 12:36 PM
| 1 | Moth Scow | 3396 | Jonathan Pulham | Albert Park Yacht Club | 8 | 1 | 1 | (2) | 1 | 1 | 1 | (2) | 1 | 1 | 1 |
| 2 | Moth Skiff | 9350 | Nigel Ferguson | Taree Aquatic Club | 21.5 | 2 | 3 | 3 | 3 | 4.5 | (6) | 1 | 3 | (17) | 2 |
| 3 | Moth Scow | 8739 | Ian Clazie | Balmoral Sailing Club | 24 | 3 | 2 | 4 | (5) | 3 | 2 | (5) | 2 | 4 | 4 |
| 4 | Moth Scow | 5042 | Phil Stevenson | Concord Ryde SC | 50 | 4 | 4 | 5 | 6 | 2 | 5 | 6 | (28 DNC) | (28 DNC) | 18 DNF |
| 5 | Moth Scow | 8670 | Steve Mcmullen | Southport yacht club | 50 | (28 DNC) | (9) | 7 | 7 | 7 | 7 | 4 | 8 | 5 | 5 |
| 6 | Moth Skiff | 9343 | Brian Walker | Concord Ryde Sailing club | 63.5 | 10 | 5 | 8 | 10 | 8 | (13) | 9 | 6 | (18) | 7.5 |
| 7 | Moth Scow | 8737 | ken higgins | Saratoga sailing club | 64 | 5 | (13) | 11 | 11 | 10 | 8 | 12 | 4 | 3 | (13) |
| 8 | Moth Skiff | 9149 | Tony Hastings | Wallagoot Lake Boat Club | 70.5 | 17 DNF | 20 | 1 | 4 | 4.5 | 3 | 3 | (28 DNC) | (28 DNC) | 18 DNF |
| 9 | Moth Scow | 4827 | Paul Chudleigh | Bayview Yacht Racing Association (BYRA) | 72 | 13 | 6 | 9 | (17) | 9 | (20 DNF) | 15 | 10 | 7 | 3 |
| 10 | Moth Skiff | 8418 | Symon Willman | Coffs Harbour Yacht Club | 73 | 7 | 14 | 12 | 8 | 6 | 9 | 11 | (14) | 6 | (18 DNF) |
| 11 | Moth Skiff | 1000 | Graham Patterson | Coffs Harbour yacht club | 76 | 17 DNF | (21 DNF) | 6 | 2 | 15 | 4 | 14 | 16 | 2 | (18 DNF) |
| 12 | Moth Scow | 5161 | Simon Walsh | Balmoral SC | 88 | 8 | 15 | 19 | (19) | 13 | 14 | (25 DNF) | 5 | 8 | 6 |
| 13 | Moth Scow | 4904 | Chris Musto | Shelley Sailing Club | 88 | 6 | 8 | 14 | (18) | 16 | 15 | (20) | 7 | 12 | 10 |
| 14 | Moth Scow | 4754 | Philip Colvin | BSC / RSYS | 89.5 | 11 | 7 | (20) | 16 | 14 | 10 | (16) | 12 | 10.5 | 9 |
| 15 | Moth Scow | 4177 | Jim French | Albert Park Yacht Club | 90.5 | 9 | 11 | (17) | (15) | 12 | 11.5 | 13 | 9 | 14 | 11 |
| 16 | Moth Scow | 5079 | Ben Lawrie | DBYC | 98.5 | (17 DNF) | 12 | 10 | 13 | (18) | 11.5 | 10 | 15 | 13 | 14 |
| 17 | Moth Skiff | 9318 | Mark Matthews | RQYS | 111 | (28 DNC) | 10 | (21) | 14 | 11 | 19 | 8 | 18 DNF | 19 DNF | 12 |
| 18 | Moth Scow | 4176 | Ian Ward | BYRA | 127.5 | 12 | 17 | (24 DNF) | 22 | 17 | 20 DNF | (24) | 11 | 10.5 | 18 DNF |
| 19 | Moth Scow | 4178 | John McAteer | Seaforth Moth Sailing Club / NSC | 128 | (28 DNC) | 18 | 16 | 12 | 20 | 20 DNF | (21) | 17 | 9 | 16 |
| 20 | Moth Scow | 5047 | Ian Urban | BYRA | 128 | 14 | 16 | (23) | 20 | (22) | 16 | 17 | 13 | 15 | 17 |
| 21 | Moth Scow | 5070 | Barry Parks | CRSC | 144 | 17 DNF | (21 DNF) | 15 | (21) | 19 | 20 DNF | 18 | 18 DNF | 19 DNF | 18 DNF |
| 22 | Moth Scow | 5164 | Kai Mcmullen | Kingston | 145 | 15 | 19 | 18 | (24) | 21 | 17 | (23) | 18 DNF | 19 DNF | 18 DNF |
| 23 | Moth Scow | 5163 | Erin Conza | Southport yacht Club | 151 | 16 | 21 DNF | 22 | (23) | (23) | 18 | 22 | 18 DNF | 16 | 18 DNF |
| 24 | Moth Scow | 5045 | Allen Davis | lysterfield sailing club | 165.5 | 28 DNC | 28 DNC | 13 | 9 | 24 DNF | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | 7.5 |
| 25 | Moth Scow | 4244 | Brian Carroll | Gippsland Lakes YC | 185 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | 20 DNF | 19 | (28 DNC) | 19 DNF | 15 |
| 26 | Moth Skiff | 5160 | Allen Davis | lysterfield sailing club | 188 | 28 DNC | 21 DNF | 28 DNC | 28 DNC | 28 DNC | 20 DNF | 7 | 28 DNC | (28 DNC) | (28 DNC) |
| 27 | Moth Scow | 9003 | Chris Williams | Derrinallum | 210 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 24 DNF | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | 18 DNF |
Series: 2026 IMCA Low Rider Nationals (Ratings) Group: 2026 moth nikki