Series: Peninsula Point Plumbing Trophy Group: Division 1
Published: 2/11/2025 1:36 PM
| 1 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | McCYC | 3 | 2 DNF | 1 |
| 2 | A Class Classic | AUS 977 | Martin Grant | | 4 | 1 | 3 |
| 3 | A Class Classic | Aus 8 | Graeme Harbour | | 4 | 2 DNF | 2 |
| 4 | A Class Classic | AUS 901 | Peter van Hugten | McCYC | 9 | 5 DNC | 4 DNF |
Series: Peninsula Point Plumbing Trophy Group: Division 2
Published: 2/11/2025 1:36 PM
| 1 | Arrow | 1608 | Vivienne Floyd | | | 3 | 2 DNF | 1 |
| 2 | Paper Tiger | 2117 | Jason Dunsmore | Roellen Gillmore | | 4 | 1 | 3 |
| 3 | Paper Tiger | 2827 | Neil Wilson | | | 4 | 2 DNF | 2 |
| 4 | Paper Tiger | 2911 | Keith Deed | | McCYC | 6 | 2 NCC | 4 NCC |
Series: Peninsula Point Plumbing Trophy Group: Division 3
Published: 2/11/2025 1:36 PM
| 1 | B14 | AUS 782 | David Grace | Tom Khone | McCYC | 1 | 1 |
Series: Peninsula Point Plumbing Trophy Group: Division 4
Published: 2/11/2025 1:36 PM
| 1 | Tasar | AUS 2868 | Steven Floyd | Jan Lind | McCYC | 1 | 1 |
| 2 | Contender | AUS 2666 | Michael Hughes | | | 2 | 2 NCC |
Series: Peninsula Point Plumbing Trophy Group: Division 5
Published: 2/11/2025 1:36 PM
| 1 | RS Aero 7 | 3411 | Graham Riley | 2 | 1 | 1 |
| 2 | RS Aero 7 | 3080 | Paul Jenkins | 4 | 2 DNF | 2 |
| 3 | RS Aero 7 | 2782 | Brian Bell | 5 | 2 NCC | 3 NCC |
Series: Peninsula Point Plumbing Trophy Group: Division 6
Published: 2/11/2025 1:36 PM
| 1 | Sabre | 1781 | Jessica Vize | | 2 | 1 | 1 |
| 2 | Sabre | 2152 | Murray O'Brian | | 6 | 4 | 2 |
| 3 | Sabre | 2241 | Peter Cass | | 7 | 2 | 5 |
| 4 | Sabre | 1828 | Dee Mason | | 7 | 3 | 4 |
| 5 | ILCA 4 | 209262 | Zoe Heffernan | | 8 | 5 | 3 |
| 6 | Windsurfer - One Design - Light W | 463 | Lachlan Vise | McCYC | 12 | 6 | 6 |
| 7 | Sabre | 1801 | Rick Rycken | | 14 | 7 NCC | 7 NCC |
| 8 | Windsurfer - One Design - Light W | AUS-395 | Justin Cody | | 14 | 7 NCC | 7 NCC |
| 9 | Sabre | Mc 2067 | Ian Skurrie | | 14 | 7 NCC | 7 NCC |
| 10 | Sabre | 2090 | Liz Hui | | 18 | 11 DNC | 7 DNF |
Series: Peninsula Point Plumbing Trophy Group: Division 7