Series: 2025 Spring Point Score Group: Radial
Published: 26/12/2025 2:12 PM
| 1 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 45 | 87 | 6 | (10) | 5 RGc | 8 | (10) | 2 | 3 | 2 | 3 | 9 | (22) | 5 | 2 |
| 2 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 50 | 112 | 3 | 3 | (43 DNC) | 5 | (8) | 7 | (11) | 6 | 4 | 6 | 3 | 7 | 6 |
| 3 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 54 | 98.5 | 5 | 2 | 8 | 9 | 6 | 3 | 6 | 4 | 1 | 10 | (18) | (13.5) | (13) |
| 4 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 65 | 164 | 5 RGc | 5 RGc | 5 | 11 RGc | 11 RGc | 1 | 2 | (43 DNC) | (43 DNC) | (13) | 9 | 11 | 5 |
| 5 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GGM | 66 | 164 | (43 DNC) | (43 DNC) | 1 | 1 | 4 | 9 | 10 | 9 | (12) | 11 | 8 | 4 | 9 |
| 6 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 103 | 232 | 2 | 4 | 7 | 10 | 9 | 6 | 7 | 6 RGc | 9 RGc | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 7 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 108 | 179 | 1 | 1 | 16 DNF | 2 | 3 | 21 DNF | (21 DNF) | (25 DNF) | (25 DNF) | 15 | 17 | 15 | 17 |
| 8 | ILCA 6 | 141936 | Brendan Pollard | DBSC | Master | 129 | 258 | 14 DNF | 6 | 16 DNF | 43 DNC | (43 DNC) | 9 RGc | 9 RGc | 25 DNF | 5 | (43 DNC) | (43 DNC) | 1 | 1 |
| 9 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 130.5 | 259.5 | (43 DNC) | (43 DNC) | (43 DNC) | 25 DNF | 11.5 | 21 DNS | 21 DNF | 25 DNF | 2 | 8 | 11 | 2 | 4 |
| 10 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 136.5 | 247.5 | 5 RGc | 5 RGc | 5 RGc | (43 DNC) | (43 DNC) | 21 DNS | 21 DNS | 25 DNF | (25 DNF) | 23 DNS | 15.5 | 8 | 8 |
| 11 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 169 | 298 | 14 DNF | 9 | 43 DNC | 43 DNC | (43 DNC) | 9 RGc | 9 RGc | (43 DNC) | (43 DNC) | 7 | 13 | 10 | 12 |
| 12 | ILCA 6 | 211476 | Richard George | DBSC | Legend | 187.5 | 316.5 | 43 DNC | 43 DNC | (43 DNC) | 6 | 13 | (43 DNC) | (43 DNC) | 12 | 10 | 12 | 15.5 | 17 | 16 |
| 13 | ILCA 6 | 224633 | Mikko Sun | DBSC | Youth | 196 | 325 | 43 DNC | 43 DNC | 5 RGc | 7 | 14 | 4 | 8 | 11 | 18 | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 14 | ILCA 6 | 211484 | Charles Byford | DBSC RPAYC | Youth | 219 | 348 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | 5 | 1 | (43 DNC) | (43 DNC) | 4 | 21 | 9 | 7 |
| 15 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 227 | 356 | 43 DNC | 43 DNC | (43 DNC) | 25 DNF | 15 | 21 DNS | 21 DNF | 25 DNF | 14 | (43 DNC) | (43 DNC) | 10 RGc | 10 RGc |
| 16 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 229 | 358 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | 25 DNS | 16 | 5 | 5 | 3 | 3 |
| 17 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 234.5 | 363.5 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | 8 | 21 DNF | 1 | 6.5 | (43 DNC) | (43 DNC) | 12 | 14 |
| 18 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 238 | 367 | 43 DNC | 43 DNC | 43 DNC | 11 | 1 | 43 DNC | (43 DNC) | 8 | 11 | 23 DNS | 12 | (43 DNC) | (43 DNC) |
| 19 | ILCA 6 | 227918 | Martin White | DBSC | GGM | 249 | 378 | 4 | 5 | 43 DNC | 25 DNF | 25 DNF | 43 DNC | 43 DNC | 5 | 13 | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 20 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 252.5 | 381.5 | 14 DNF | 8 | 43 DNC | 25 DNF | 2 | 43 DNC | 43 DNC | 25 DNF | 6.5 | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 21 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 256 | 385 | 43 DNC | 43 DNC | 2 | 11 RGc | 11 RGc | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | 6 | 11 |
| 22 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 260 | 389 | 5 RGc | 5 RGc | 43 DNC | 25 DNF | 16 | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | 23 DNS | 14 | (43 DNC) | (43 DNC) |
| 23 | ILCA 6 | 220062 | Peter Heywood | DBSC Belmont16 | Legend | 264 | 393 | 7 | 7 | 9 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | 16 | 10 |
| 24 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 271.5 | 400.5 | 43 DNC | 43 DNC | 5 RGc | 12 | 11.5 | 43 DNC | 43 DNC | 3 | 25 DNF | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 25 | ILCA 6 | 210176 | Geoff Kirk | DBSC | GM | 280 | 409 | 43 DNC | 43 DNC | 6 | 15 | 18 | 21 DNF | 5 | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 26 | ILCA 6 | 212021 | Charlotte Jenkins | DBSC | Youth | 282 | 411 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | 7 | 9 | 2 | 6 | (43 DNC) | (43 DNC) |
| 27 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 290 | 419 | 43 DNC | 43 DNC | 3 | 25 DNF | 17 | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | 23 DNS | 7 | (43 DNC) | (43 DNC) |
| 28 | ILCA 6 | 216355 | Tucker McKeon | DBSC | Youth | 292 | 421 | 43 DNC | 43 DNC | 43 DNC | 3 | 7 | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | 14 | 10 | (43 DNC) | (43 DNC) |
| 29 | ILCA 6 | 222 | Zac Howell | HHSC | | 292 | 421 | 43 DNC | 43 DNC | 43 DNC | 4 | 5 | 43 DNC | 43 DNC | 10 | 15 | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 30 | ILCA 6 | 222422 | Sylvie Stannage | HHSC DBSC | Open | 300.5 | 429.5 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 10 | 4 | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | 13.5 | 15 |
| 31 | ILCA 6 | 210792 | Raphael McLachlan | DBSC | Youth | 307 | 436 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | 25 DNF | 17 | 3 | 4 | (43 DNC) | (43 DNC) |
| 32 | ILCA 6 | 212823 | Dion Doumit | DBSC | Youth | 310 | 439 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | 25 DNF | 25 DNF | 1 | 1 | (43 DNC) | (43 DNC) |
| 33 | ILCA 6 | 21800 | Elouise Morgan | DBSC | Youth | 333 | 462 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 21 DNF | 21 DNF | 25 DNF | 8 | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 34 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 336 | 465 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 21 DNF | 21 DNF | 43 DNC | (43 DNC) | 16 | 20 | (43 DNC) | (43 DNC) |
| 35 | ILCA 6 | 203227 | Alessandro Buzzatti | DBSC | Apprentice | 364 | 493 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 11 | 9 | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 36 | ILCA 6 | 212889 | Kerryn Smith | DBSC | GM | 366 | 495 | 43 DNC | 43 DNC | 43 DNC | 11 RGc | 11 RGc | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 37 | ILCA 6 | 220059 | Masa Kume | DBSC | GM | 369 | 498 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | 23 DNS | 2 | (43 DNC) | (43 DNC) |
| 38 | ILCA 6 | 218664 | Patrick McLachlan | DBSC | Youth | 377 | 506 | 43 DNC | 43 DNC | 43 DNC | 13 | 20 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 39 | ILCA 6 | 211475 | James Gosling | DBSC | Youth | 377 | 506 | 43 DNC | 43 DNC | 43 DNC | 14 | 19 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 40 | ILCA 6 | 217578 | Felix Feng | DBSC | Youth | 386 | 515 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | 23 DNS | 19 | (43 DNC) | (43 DNC) |
| 41 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 391 | 520 | 43 DNC | 43 DNC | 4 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
| 42 | ILCA 6 | 217835 | Juliun Doumit | DBSC | Youth | 394 | 523 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 25 DNF | 25 DNF | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) |
Series: 2025 Spring Point Score Group: Standard
Published: 26/12/2025 2:13 PM
| 1 | ILCA 7 | 209256 | Patrick Black | | DBSC | Apprentice | 61 | 131 | 6 | 2 | (41 DNC) | 2 | 8 | 10 | (11) | 8 | (18) | 5 | 5 | 9 | 6 |
| 2 | ILCA 7 | 221475 | Hadrien Bourely | | DBSC | Apprentice | 63.5 | 162 | 14 | (16.5) | 1 | (41 DNC) | (41 DNC) | 5 | 1 | 9 | 1.5 | 13 | 4 | 7 | 8 |
| 3 | ILCA 7 | 224645 | Steven London | | DBSC | Master | 64 | 130 | 1 | 7.5 | (41 DNC) | 8 | 9.5 | 3.5 | 5 | 7 | 10.5 | 4 | (14) | 8 | (11) |
| 4 | ILCA 7 | 226057 | Tim Heath | | DBSC | GM | 64.5 | 134.5 | 9 | 5 | (41 DNC) | (13) | 6 | 12 | 4 | 1 | 1.5 | (16) | 12 | 4 | 10 |
| 5 | ILCA 7 | 210489 | Murray Stone | | DBSC | Master | 64.5 | 99.5 | 7 | (12) | 5 | 4 | 3 | (13) | 9 | 6 RGc | 9 RGc | 9.5 | 2 | 10 RGc | (10 RGc) |
| 6 | ILCA 7 | 192599 | Samuel Slattery | | DBSC | Apprentice | 78 | 161 | 10 | (25 DNF) | (41 DNC) | 7 | 13 | 9 | 13 | 5 | 4 | 12 | (17) | 3 | 2 |
| 7 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 81 | 178 | 4 | 6 | 2 | 12 | 4 | 7 | 12 | 12 | 8 | 14 | (15) | (41 DNC) | (41 DNC) |
| 8 | ILCA 7 | 223000 | Stephen Reid | | DBSC | GM | 90 | 187 | (41 DNC) | (41 DNC) | 3.5 | 11 | 14 | 8 RGc | 8 RGc | 10 | (15) | 9.5 | 6 | 10 RGc | 10 RGc |
| 9 | ILCA 7 | 218147 | David Newman | | DBSC | Master | 111 | 199 | 16.5 | 11 | (41 DNC) | 17 | 16 | 3.5 | 2 | 4 | 6 | (23 DNS) | (24 DNF) | 15 | 20 |
| 10 | ILCA 7 | 225744 | Mike Dunne | | DBSC | GM | 124 | 247 | 3 | 1 | 8 | 15 | 5 | 8 RGc | 8 RGc | 26 DNF | 9 | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) |
| 11 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 133 | 209 | (25 DNF) | (25 DNF) | 4 RGc | 14 | 15 | 20 DNF | 20 DNF | (26 DNF) | 16 | 8 | 10 | 10 | 16 |
| 12 | ILCA 7 | 218850 | Jason Wilkins | | DBSC | Master | 139 | 262 | 5 | 14 | 41 DNC | 1 | 1 | 11 | 10 | 6 RGc | 9 RGc | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) |
| 13 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Apprentice | 150 | 273 | 2 | 9 | 41 DNC | 10 | 17 | 2 | 8 | 6 | 14 | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) |
| 14 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 158 | 281 | 25 DNF | 3 | 41 DNC | 6 | 18 | 8 | 7 | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) | 2 | 7 |
| 15 | ILCA 7 | 2448 | Peter D'Arcy-King | | DBSC | GM | 163.5 | 286.5 | 41 DNC | 41 DNC | (41 DNC) | 21 DNF | 9.5 | 8 RGc | 8 RGc | 26 DNF | 3 | (41 DNC) | (41 DNC) | 1 | 5 |
| 16 | ILCA 7 | 224559 | Andrew Foote | | DBSC | Apprentice | 166 | 289 | 19 | 10 | 41 DNC | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) | 26 DNF | 5 | 3 | 7 | 5 | 9 |
| 17 | ILCA 7 | 222755 | Healy Ryan | | DBSC | Youth | 194 | 317 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | 6 | 6 | (41 DNC) | (41 DNC) | 1 | 3 | 13 | 1 |
| 18 | ILCA 7 | 111 | Craig Sheers | | DBSC | Master | 207 | 330 | 18 | 18 | 41 DNC | 16 | 21 DNS | (41 DNC) | (41 DNC) | 26 DNF | 26 DNF | (41 DNC) | 9 RGc | 14 | 18 |
| 19 | ILCA 7 | 8032 | Andrew Stigter | | DBSC | Master | 214 | 337 | 11 | 4 | 41 DNC | 5 | 2 | 14 | 14 | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) |
| 20 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 230 | 353 | 41 DNC | 41 DNC | 6 | 41 DNC | 41 DNC | 1 | 3 | 3 | 12 | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) |
| 21 | ILCA 7 | 193393 | Geoff Kirk | | DBSC | GM | 232 | 355 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) | 13 | 7 | 11 | 13 | 12 | 12 |
| 22 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 234.5 | 357.5 | 25 DNF | 25 DNF | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | 2 | 10.5 | 7 | 1 | (41 DNC) | (41 DNC) |
| 23 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 239 | 362 | 13 | 13 | 41 DNC | 41 DNC | 41 DNC | 20 DNF | 20 DNF | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) | 6 | 3 |
| 24 | ILCA 7 | 22648 | Zander Bijkerk | Zander Bijkerk | RPAYC DBSC | Open | 244 | 367 | 15 | 15 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) | 15 | 11 | 11 | 13 |
| 25 | ILCA 7 | 218 | Jack Restuccia | | DBSC | Youth | 252 | 375 | 41 DNC | 41 DNC | 41 DNC | 9 | 11 | 41 DNC | (41 DNC) | 11 | 17 | (41 DNC) | (41 DNC) | 23 DNF | 17 |
| 26 | ILCA 7 | 224050 | John Sweeny | | DBSC | Apprentice | 274 | 397 | 16.5 | 16.5 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | 26 DNF | 13 | (41 DNC) | (41 DNC) | 23 DNF | 15 |
| 27 | ILCA 7 | 881 | Campbell Patton | | DBSC | Open | 276 | 399 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) | 26 DNF | 26 DNF | 9 RGc | 9 RGc | 23 DNF | 19 |
| 28 | ILCA 7 | 21147 | Julian Taylor | | DBSC WSC | Open | 276.5 | 399.5 | 8 | 7.5 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | 6 | 9 | (41 DNC) | (41 DNC) |
| 29 | ILCA 7 | 199232 | Mark Gray | | DBSC | Apprentice | 290 | 413 | 41 DNC | 41 DNC | 41 DNC | 19 | 7 | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | 2 | 16 | (41 DNC) | (41 DNC) |
| 30 | ILCA 7 | 222755 | Luke Parker | | DBSC | GM | 293 | 416 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | 6 RGc | 9 RGc | 23 DNS | 9 RGc | (41 DNC) | (41 DNC) |
| 31 | ILCA 7 | 217857 | James Tudball | | DBSC | Apprentice | 304 | 427 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) | 23 DNS | 8 | 23 DNF | 4 |
| 32 | ILCA 7 | 188604 | David Da Costa Enes | | DBSC | Apprentice | 305 | 428 | 11 RGc | 11 RGc | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) | 23 DNF | 14 |
| 33 | ILCA 7 | 223016 | Conor Roche | | DBSC | Master | 309 | 432 | 41 DNC | 41 DNC | 7 | 3 | 12 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) |
| 34 | ILCA 7 | 220059 | Pat Levy | | DBSC | GGM | 335 | 458 | 41 DNC | 41 DNC | 11 DNF | 18 | 19 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) |
| 35 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 340.5 | 463.5 | 25 DNF | 25 DNF | 3.5 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) |
| 36 | ILCA 7 | 221522 | Charlie Cameron | | DBSC | Apprentice | 343 | 466 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 6 RGc | 9 RGc | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) |
| 37 | ILCA 7 | 2028 | Ryan Aldrich | | DBSC | Open | 346 | 469 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | 9 RGc | 9 RGc | (41 DNC) | (41 DNC) |
| 38 | ILCA 7 | 182975 | Thomas Beregi | | DBSC | GM | 363 | 486 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | 17 | 18 | (41 DNC) | (41 DNC) |
| 39 | ILCA 7 | 191715 | Conor Kellett | | DBSC | Youth | 365 | 488 | 12 | 25 DNF | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) |
| 40 | ILCA 7 | 216189 | Quinn Sloan | | DBSC | GM | 380 | 503 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 26 DNF | 26 DNF | 41 DNC | (41 DNC) | (41 DNC) | (41 DNC) |
Series: 2025 Spring Point Score Group: 4.7