Series: 2025-26 Club Championship Group: Radial
Published: 7/09/2025 9:02 PM
1 | ILCA 6 | 222422 | Sylvie Stannage | | HHSC DBSC | Open | 2 | 2 | 1 | 1 |
2 | ILCA 6 | 222098 | Andrew Cox | | DBSC | GM | 6 | 6 | 2 | 4 |
3 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 8 | 8 | 3 | 5 |
4 | ILCA 6 | 216362 | Sara Bruce | | DBSC | Youth | 9 | 9 | 6 | 3 |
5 | ILCA 6 | 224233 | Martin White | | DBSC | GGM | 10 | 10 | 4 | 6 |
6 | ILCA 6 | 2 | Jack Restuccia | | DBSC HHSC | Youth | 12 | 12 | 5 | 7 |
7 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 15 | 15 | 7 | 8 |
8 | ILCA 6 | 1 | Ian Tudball | Ian Tudball | DBSC | GGM | 17 | 17 | 8 | 9 |
9 | ILCA 6 | 222421 | Kate McHugh | | DBSC | Master | 20 | 20 | 10 | 10 |
10 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 23 | 23 | 9 | 14 |
11 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 24 | 24 | 22 DNC | 2 |
12 | ILCA 6 | 211478 | Chris Tattersall | | DBSC | GGM | 24 | 24 | 11 | 13 |
13 | ILCA 6 | 212889 | Kerryn Smith | | DBSC | GM | 32 | 32 | 21 DNF | 11 |
14 | ILCA 6 | 211487 | Charlotte Jenkins | | DBSC | Youth | 33 | 33 | 21 DNF | 12 |
15 | ILCA 6 | 207454 | Michael Morris | | DBSC | GGM | 36 | 36 | 21 RET | 15 |
16 | ILCA 6 | 217857 | Jasper Kinsman | | DBSC | Youth | 37 | 37 | 21 DNF | 16 |
17 | ILCA 6 | 226084 | Peter Heywood | | DBSC Belmont16 | Legend | 43 | 43 | 21 DNF | 22 DNF |
18 | ILCA 6 | 5573 | !!Search not working!! !! !!please scroll select!! | Jason Borner | DBSC | | 43 | 43 | 21 DNF | 22 DNF |
19 | ILCA 6 | 05 | Club 5 !DBSC | | DBSC | | 45 | 45 | 22 DNC | 23 DNC |
20 | ILCA 6 | 203767 | Dion Doumit | | DBSC | Youth | 45 | 45 | 22 DNC | 23 DNC |
21 | ILCA 6 | 217857 | Peter Collie | | DBSC | GGM | 48 | 48 | 24 CDa | 24 CDa |
22 | ILCA 6 | 199109 | John Chesterman | | DBSC | Master | 48 | 48 | 24 CDa | 24 CDa |
23 | ILCA 6 | 211474 | David Evenden | | DBSC | Master | 48 | 48 | 24 CDa | 24 CDa |
Series: 2025-26 Club Championship Group: Standard
Published: 7/09/2025 9:02 PM
1 | ILCA 7 | 209514 | Zander Bijkerk | | RPAYC HHSC DBSC | Open | 4 | 4 | 1 | 3 |
2 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 5 | 5 | 3 | 2 |
3 | ILCA 7 | 21800 | Healy Ryan | | DBSC HHSC | Youth | 6 | 6 | 2 | 4 |
4 | ILCA 7 | 218147 | David Newman | | DBSC | Master | 13 | 13 | 6 | 7 |
5 | ILCA 7 | 221475 | Hadrien Bourely | | DBSC | Apprentice | 17 | 17 | 11 | 6 |
6 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 17 | 17 | 7 | 10 |
7 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Apprentice | 18 | 18 | 5 | 13 |
8 | ILCA 7 | 218850 | Jason Wilkins | | DBSC | Master | 18 | 18 | 10 | 8 |
9 | ILCA 7 | 4646 | Pat Levy | | DBSC | GGM | 20 | 20 | 8 | 12 |
10 | ILCA 7 | 224645 | Steven London | | DBSC | Master | 20 | 20 | 9 | 11 |
11 | ILCA 7 | 881 | Campbell Patton | | DBSC | Open | 25 | 25 | 24 RET | 1 |
12 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 27 | 27 | 12 | 15 |
13 | ILCA 7 | 223000 | Stephen Reid | | LCSC DBSC | GM | 27 | 27 | 13 | 14 |
14 | ILCA 7 | 223007 | Craig Sheers | | DBSC | Master | 28 | 28 | 4 | 24 DNC |
15 | ILCA 7 | 217858 | Geoff Kirk | | DBSC | GM | 29 | 29 | 24 DNF | 5 |
16 | ILCA 7 | 224050 | John Sweeny | | DBSC | Apprentice | 33 | 33 | 24 DNF | 9 |
17 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 40 | 40 | 24 DNF | 16 |
18 | ILCA 7 | 6057 | Tim Heath | | DBSC | GM | 41 | 41 | 24 DNF | 17 |
19 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 42 | 42 | 24 DNF | 18 |
20 | ILCA 7 | 192599 | Samuel Slattery | Samuel Slattery | DBSC | Apprentice | 43 | 43 | 24 DNF | 19 |
21 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 47 | 47 | 24 DNF | 23 DNF |
22 | ILCA 7 | 210489 | Murray Stone | | DBSC | Master | 47 | 47 | 24 DNF | 23 DNF |
23 | ILCA 7 | 225744 | Mike Dunne | | DBSC | GM | 49 | 49 | 25 DNC | 24 DNC |
24 | ILCA 7 | 223016 | Conor Roche | | DBSC | Master | 49 | 49 | 25 DNC | 24 DNC |
25 | ILCA 7 | 209256 | Patrick Black | | DBSC | Apprentice | 49 | 49 | 25 DNC | 24 DNC |
26 | ILCA 7 | 7218 | James Tudball | | DBSC | Apprentice | 49 | 49 | 25 DNC | 24 DNC |
27 | ILCA 7 | 2448 | Peter D'Arcy-King | | DBSC | GM | 56 | 56 | 28 CDa | 28 CDa |
Series: 2025-26 Club Championship Group: 4.7