Series: 2025-26 Club Championship Group: Radial
Published: 2/11/2025 4:00 PM
| 1 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 10.6 | 16.6 | 1 | 1 | 2.8 CDa | 2.8 CDa | (6) | 3 |
| 2 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 12 | 16 | 2 | 3 | 3 | 2 | 2 | (4) |
| 3 | ILCA 6 | 227918 | Martin White | DBSC | GGM | 19.6 | 25.6 | 3 | 4 | 4.3 RGa | 4.3 RGa | 4 | (6) |
| 4 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 42 | 61 | (19 DNS) | 10 | 4 | 5 | 9 | 14 |
| 5 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 51 | 90 | 39 DNC | (39 DNC) | 1 | 3 | 3 | 5 |
| 6 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 53 | 72 | (19 DNF) | 12 | 12 CDa | 12 CDa | 8 | 9 |
| 7 | ILCA 6 | 2 | Jack Restuccia | DBSC | Youth | 60 | 99 | 39 DNC | (39 DNC) | 5 | 4 | 5 | 7 |
| 8 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 63 | 102 | 39 DNC | 9 | 7 | 6 | (39 DNC) | 2 |
| 9 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 63 | 88 | 4 | 14 | 25 DNS | (25 DNS) | 10 | 10 |
| 10 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GGM | 65 | 84 | (19 DNF) | 13 | 14 CDa | 14 CDa | 11 | 13 |
| 11 | ILCA 6 | 222422 | Sylvie Stannage | HHSC DBSC | Open | 81 | 120 | 39 DNC | (39 DNC) | 20 CDa | 20 CDa | 1 | 1 |
| 12 | ILCA 6 | 212021 | Charlotte Jenkins | DBSC | Youth | 97 | 136 | 19 DNS | 8 | 39 DNC | (39 DNC) | 19 DNF | 12 |
| 13 | ILCA 6 | 207454 | Michael Morris | DBSC | GGM | 101 | 140 | 6 | 22 DNF | 39 DNC | (39 DNC) | 19 RET | 15 |
| 14 | ILCA 6 | 218008 | Tucker McKeon | DBSC | Youth | 113 | 152 | 19 DNS | 22 DNF | 25 DNF | 8 | 39 DNC | (39 DNC) |
| 15 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 114 | 153 | 19 DNF | 22 DNF | 25 DNF | 9 | 39 DNC | (39 DNC) |
| 16 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 118.6 | 157.6 | 5 | 22 TLP | 26.3 CDa | 26.3 CDa | 39 DNC | (39 DNC) |
| 17 | ILCA 6 | 8 | Charles Byford | DBSC RPAYC | Youth | 120 | 159 | 39 DNC | 39 DNC | 2 | 1 | 39 DNC | (39 DNC) |
| 18 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 123 | 162 | 19 DNS | 11 | 27 RGa | 27 RGa | 39 DNC | (39 DNC) |
| 19 | ILCA 6 | 212889 | Kerryn Smith | DBSC | GM | 123 | 162 | 39 DNC | (39 DNC) | 27 RGa | 27 RGa | 19 DNF | 11 |
| 20 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 124 | 163 | 39 DNC | (39 DNC) | 25 DNF | 25 RET | 19 DNF | 16 |
| 21 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 132 | 171 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 7 | 8 |
| 22 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 133 | 172 | 39 DNC | 39 DNC | 6 | 10 | 39 DNC | (39 DNC) |
| 23 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 133 | 172 | 39 DNC | 39 DNC | 9 | 7 | 39 DNC | (39 DNC) |
| 24 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 136 | 175 | 39 DNC | 39 DNC | 8 | 11 | 39 DNC | (39 DNC) |
| 25 | ILCA 6 | 217835 | Juliun Doumit | DBSC | Youth | 138 | 177 | 19 DNS | 2 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) |
| 26 | ILCA 6 | 211487 | Patrick McLachlan | DBSC | Youth | 141 | 180 | 19 DNS | 5 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) |
| 27 | ILCA 6 | 2879 | Alban Delpey | DBSC | Apprentice | 158 | 197 | 19 DNS | 22 DNF | 39 DNC | 39 DNC | 39 DNC | (39 DNC) |
| 28 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 158 | 197 | 19 DNF | 22 DNF | 39 DNC | 39 DNC | 39 DNC | (39 DNC) |
| 29 | ILCA 6 | 210792 | Raphael McLachlan | DBSC | Youth | 162 | 201 | 39 DNC | 6 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) |
| 30 | ILCA 6 | 224633 | Mikko Sun | DBSC | Youth | 163 | 202 | 39 DNC | 7 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) |
| 31 | ILCA 6 | 217578 | Felix Feng | DBSC | Youth | 167 | 206 | 39 DNC | 39 DNC | 25 DNF | 25 DNF | 39 DNC | (39 DNC) |
| 32 | ILCA 6 | 220059 | Masa Kume | DBSC | GM | 167 | 206 | 39 DNC | 39 DNC | 25 DNF | 25 DNF | 39 DNC | (39 DNC) |
| 33 | ILCA 6 | 211476 | Richard George | DBSC | Legend | 167 | 206 | 39 DNC | 39 DNC | 25 DNF | 25 DNF | 39 DNC | (39 DNC) |
| 34 | ILCA 6 | 217857 | Peter Collie | DBSC | GGM | 195 | 234 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 CDa | (39 CDa) |
| 35 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 195 | 234 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 CDa | (39 CDa) |
| 36 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 195 | 234 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 CDa | (39 CDa) |
| 37 | ILCA 6 | 222 | Zac Howell | HHSC | | 195 | 234 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) |
| 38 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 195 | 234 | 39 CDa | 39 CDa | 39 DNC | 39 DNC | 39 DNC | (39 DNC) |
Series: 2025-26 Club Championship Group: Standard
Published: 2/11/2025 4:00 PM
| 1 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 6 | 30 | 1 | 1 | 2 | 1 | (24 RET) | 1 |
| 2 | ILCA 7 | 218 | Healy Ryan | DBSC | Youth | 11 | 17 | 2 | 2 | 1 | (6) | 2 | 4 |
| 3 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 15 | 21 | 3 | (6) | 3.5 RGa | 3.5 RGa | 3 | 2 |
| 4 | ILCA 7 | 221475 | Hadrien Bourely | DBSC | Apprentice | 32 | 43 | 5 | 4 | 10 | 7 | (11) | 6 |
| 5 | ILCA 7 | 218147 | David Newman | DBSC | Master | 40 | 64 | 7 | 8 | (24 DNF) | 12 | 6 | 7 |
| 6 | ILCA 7 | 209514 | Zander Bijkerk | RPAYC DBSC | Open | 44 | 77 | 33 DNC | (33 DNC) | 5 | 2 | 1 | 3 |
| 7 | ILCA 7 | 224645 | Steven London | DBSC | Master | 46 | 68 | 4 | (22 TLP) | 11 | 11 | 9 | 11 |
| 8 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 51 | 74 | (23 DNS) | 11 | 9 | 13 | 10 | 8 |
| 9 | ILCA 7 | 220059 | Pat Levy | DBSC | GGM | 55 | 69 | 12 | (14) | 11.5 RGa | 11.5 RGa | 8 | 12 |
| 10 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 57 | 81 | 8 | 22 TLP | (24 DNF) | 10 | 7 | 10 |
| 11 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 62 | 77 | 11 | 13 | 12 | 14 | 12 | (15) |
| 12 | ILCA 7 | 217858 | Geoff Kirk | DBSC | GM | 78 | 111 | 33 DNC | (33 DNC) | 8 | 8 | 24 DNF | 5 |
| 13 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 81 | 114 | 23 DNS | 9 | 7 | 9 | 33 DNC | (33 DNC) |
| 14 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 82 | 106 | 23 DNS | 22 TLP | 24 DNF | 4 | (24 DNF) | 9 |
| 15 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 82.6 | 106.6 | 17.8 CDa | 17.8 CDa | 13 | 15 | (24 DNF) | 19 |
| 16 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 92 | 125 | 6 | 5 | 24 DNF | 24 RET | 33 DNC | (33 DNC) |
| 17 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 93 | 117 | 10 | 12 | 24 DNF | 24 RET | (24 DNF) | 23 DNF |
| 18 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 93 | 126 | 23 DNS | 10 | 33 DNC | (33 DNC) | 13 | 14 |
| 19 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 96 | 129 | 13 | 3 | 33 DNC | (33 DNC) | 24 DNF | 23 DNF |
| 20 | ILCA 7 | 199085 | Maxim Djura | DBSC | Apprentice | 96 | 129 | 23 DNS | 22 TLP | 33 DNC | (33 DNC) | 5 | 13 |
| 21 | ILCA 7 | 223007 | Craig Sheers | DBSC | Master | 99 | 132 | 33 DNC | 33 DNC | 24 DNF | 5 | 4 | (33 DNC) |
| 22 | ILCA 7 | 21147 | Julian Taylor | DBSC WSC | Open | 106 | 139 | 33 DNC | 33 DNC | 4 | 3 | 33 DNC | (33 DNC) |
| 23 | ILCA 7 | 222755 | Jack Restuccia | DBSC | Youth | 115 | 148 | 9 | 7 | 33 DNC | 33 DNC | 33 DNC | (33 DNC) |
| 24 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 116 | 149 | 23 DNS | 33 DNC | 3 | 24 DNF | 33 DNC | (33 DNC) |
| 25 | ILCA 7 | 222404 | Conor Kellett | DBSC | Youth | 129 | 162 | 33 DNC | 33 DNC | 6 | 24 DNF | 33 DNC | (33 DNC) |
| 26 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 139 | 172 | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | 24 DNF | 16 |
| 27 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 140 | 173 | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | 24 DNF | 17 |
| 28 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 141 | 174 | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | 24 DNF | 18 |
| 29 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 147 | 180 | 33 DNC | 33 DNC | 24 DNF | 24 DNF | 33 DNC | (33 DNC) |
| 30 | ILCA 7 | 2448 | Peter D'Arcy-King | DBSC | GM | 148.6 | 181.6 | 33 DNC | 22 DNF | 33 DNC | (33 DNC) | 30.3 CDa | 30.3 CDa |
| 31 | ILCA 7 | 225477 | Mike Dunne | DBSC | GM | 150 | 183 | 23 DNS | 33 DNC | 30.5 RGa | 30.5 RGa | 33 DNC | (33 DNC) |
| 32 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 165 | 198 | 33 CDa | 33 CDa | 33 DNC | 33 DNC | 33 DNC | (33 DNC) |
Series: 2025-26 Club Championship Group: 4.7