Series: 2025-26 Club Championship Group: Radial
Published: 29/03/2026 8:12 AM
| 1 | ILCA 6 | 222098 | Andrew Cox | | DBSC | GM | 31 | 133 | (46 DNC) | (46 DNC) | (10) | 7 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 4 |
| 2 | ILCA 6 | 227918 | Martin White | Martin White | DBSC | GGM | 43.8 | 82.8 | 3 | 3 | 2 | (25 BFD) | 5 | 6 | 2 | (8) | 3 | 4 | 5.9 RGa | 5.9 RGa | 4 | (6) |
| 3 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 75 | 213 | 4 | 1 | 46 DNC | (46 DNC) | 3 | 1 | 3 | 5 | (46 DNC) | (46 DNC) | 1 | 3 | 3 | 5 |
| 4 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 86 | 144 | 6 | 5 | 8 | (25 BFD) | 7 | 13 | 5 | 14 | (19 DNS) | 10 | 4 | 5 | 9 | (14) |
| 5 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 87.4 | 128.4 | 5 | 9 | 9 | 5 | 9 | 9 | 6 | (10) | (19 DNF) | (12) | 9.2 CDa | 9.2 CDa | 8 | 9 |
| 6 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 107.2 | 218.2 | 8 | 7 | 3 | 10 | 11 | 10 | 7 | 9 | (19 DNS) | 11 | 15.6 RGa | 15.6 RGa | (46 DNC) | (46 DNC) |
| 7 | ILCA 6 | 212021 | Charlotte Jenkins | | DBSC | Youth | 150 | 288 | 10 DNF | 6 | 6 | 8 | 8 | 8 | 46 DNC | (46 DNC) | 19 DNS | 8 | (46 DNC) | (46 DNC) | 19 DNF | 12 |
| 8 | ILCA 6 | 222421 | Kate McHugh | | DBSC | Master | 160 | 277 | (46 DNC) | (46 DNC) | 16 | 9 | 23 DNF | 11 | 25 DNF | 13 | 4 | 14 | 25 DNS | (25 DNS) | 10 | 10 |
| 9 | ILCA 6 | 210176 | Geoff Kirk | | DBSC | GM | 186 | 324 | 2 | 2 | 4 | 3 | 1 | 5 | 25 DNF | 6 | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 10 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 203 | 341 | 46 DNC | 46 DNC | 5 | 25 BFD | 46 DNC | (46 DNC) | 4 | 7 | (46 DNC) | 9 | 7 | 6 | (46 DNC) | 2 |
| 11 | ILCA 6 | 227919 | Michael Morris | | DBSC | GGM | 214 | 352 | 46 DNC | (46 DNC) | 15 | 16 | 15 | 15 | 25 DNF | 19 | 6 | 23 DNF | (46 DNC) | (46 DNC) | 19 RET | 15 |
| 12 | ILCA 6 | 21800 | Elouise Morgan | | DBSC | Youth | 226 | 364 | 7 | 8 | 13 | 4 | 46 DNC | 46 DNC | 25 DNF | 12 | 46 DNC | (46 DNC) | 8 | 11 | (46 DNC) | (46 DNC) |
| 13 | ILCA 6 | 216362 | Sara Bruce | | DBSC | Youth | 227.2 | 365.2 | 46 DNC | 46 DNC | 46 DNC | 2 | (46 DNC) | 24 DNF | (46 DNC) | (46 DNC) | 1 | 1 | 26.1 CDa | 26.1 CDa | 6 | 3 |
| 14 | ILCA 6 | 222422 | Sylvie Stannage | | HHSC DBSC | Open | 272.6 | 410.6 | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | 23 DNF | 24 DNF | 25 DNF | 2 | (46 DNC) | (46 DNC) | 29.3 CDa | 29.3 CDa | 1 | 1 |
| 15 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 280 | 418 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 4 | 3 | 25 DNF | 3 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 7 | 8 |
| 16 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 283.2 | 421.2 | 46 DNC | 46 DNC | 17 | 12 | 14 | 14 | 46 DNC | (46 DNC) | 5 | 23 TLP | 30.1 CDa | 30.1 CDa | (46 DNC) | (46 DNC) |
| 17 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 284 | 422 | 46 DNC | 46 DNC | 14 | 14 | 46 DNC | (46 DNC) | 25 DNF | 17 | 19 DNF | 23 DNF | 25 DNF | 9 | (46 DNC) | (46 DNC) |
| 18 | ILCA 6 | 216355 | Tucker McKeon | | DBSC | Youth | 285 | 423 | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | 12 | 24 DNF | 25 DNF | 11 | 19 DNS | 23 DNF | 25 DNF | 8 | (46 DNC) | (46 DNC) |
| 19 | ILCA 6 | 222 | Zac Howell | | HHSC | | 306 | 444 | 1 | 4 | 1 | 1 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 23 DNF | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 20 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | GM | 314 | 452 | 46 DNC | 46 DNC | 12 | 15 | 46 DNC | 46 DNC | 25 DNF | 16 | 46 DNC | (46 DNC) | 9 | 7 | (46 DNC) | (46 DNC) |
| 21 | ILCA 6 | 211478 | Chris Tattersall | | DBSC | GGM | 326.8 | 464.8 | 46 DNC | 46 DNC | 33.2 CDa | 33.2 CDa | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 19 DNF | 13 | 33.2 CDa | 33.2 CDa | 11 | 13 |
| 22 | ILCA 6 | 2 | Jack Restuccia | | DBSC | Youth | 343 | 481 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 5 | 4 | 5 | 7 |
| 23 | ILCA 6 | 212 889 | Kerryn Smith | Kerryn Smith | DBSC | GM | 352 | 490 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 10 | 12 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 35 RGa | 35 RGa | 19 DNF | 11 |
| 24 | ILCA 6 | 211484 | Charles Byford | | DBSC RPAYC | Youth | 354 | 492 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 25 DNF | 4 | 46 DNC | (46 DNC) | 2 | 1 | (46 DNC) | (46 DNC) |
| 25 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 356.6 | 494.6 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 35.3 RGa | 35.3 RGa | 25 DNF | 15 | 46 DNC | (46 DNC) | 6 | 10 | (46 DNC) | (46 DNC) |
| 26 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 361 | 499 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | 25 DNF | 21 | (46 DNC) | (46 DNC) | 25 DNF | 25 RET | 19 DNF | 16 |
| 27 | ILCA 6 | 220002 | Peter Heywood | | DBSC Belmont16 | Legend | 378 | 516 | 46 DNC | 46 DNC | 11 | 25 BFD | 13 | 7 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 28 | ILCA 6 | 218664 | Raphael McLachlan | | DBSC | Youth | 382 | 520 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 6 | 2 | 46 DNC | 46 DNC | 46 DNC | 6 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 29 | ILCA 6 | 191607 | Pia Hattersley | | DBSC | Master | 388 | 526 | 46 DNC | 46 DNC | 18 | 6 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 19 DNF | 23 DNF | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 30 | ILCA 6 | 2879 | Alban Delpey | | DBSC | Apprentice | 395.2 | 533.2 | 46 DNC | 46 DNC | 38.1 CDa | 38.1 CDa | 23 DNF | 24 DNF | 46 DNC | 46 DNC | 19 DNS | 23 DNF | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 31 | ILCA 6 | 224633 | Mikko Sun | | DBSC | Youth | 407 | 545 | 46 DNC | 46 DNC | 7 | 25 DNF | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 7 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 32 | ILCA 6 | 199109 | John Chesterman | | DBSC | Master | 415 | 553 | 46 DNC | 46 DNC | 46 DNC | 13 | 46 DNC | 46 DNC | 25 DNF | 22 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 39.5 CDa | 39.5 CDa |
| 33 | ILCA 6 | 211476 | Richard George | | DBSC | Legend | 415 | 553 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 25 DNF | 18 | 46 DNC | (46 DNC) | 25 DNF | 25 DNF | (46 DNC) | (46 DNC) |
| 34 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 419 | 557 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 23 DNF | 24 DNF | 25 DNF | 25 DNF | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 35 | ILCA 6 | 217835 | Juliun Doumit | | DBSC | Youth | 435 | 573 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 19 DNS | 2 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 36 | ILCA 6 | 211487 | Patrick McLachlan | | DBSC | Youth | 438 | 576 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 19 DNS | 5 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 37 | ILCA 6 | 206023 | Diana Chen | | DBSC | Apprentice | 457 | 595 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 25 DNS | 25 RET | 42.5 CDa | 42.5 CDa | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 38 | ILCA 6 | 212823 | Dion Doumit | | DBSC | Youth | 459 | 597 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 25 DNF | 20 | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 39 | ILCA 6 | 02 | Club 5 !DBSC | | DBSC | | 461 | 599 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 23 DNF | 24 DNF | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 40 | ILCA 6 | 218007 | Tory Epworth | | DBSC | Master | 461 | 599 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 23 DNF | 24 DNF | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 41 | ILCA 6 | 217578 | Felix Feng | | DBSC | Youth | 464 | 602 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | 25 DNF | 25 DNF | (46 DNC) | (46 DNC) |
| 42 | ILCA 6 | 220059 | Masa Kume | | DBSC | GM | 464 | 602 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | 25 DNF | 25 DNF | (46 DNC) | (46 DNC) |
| 43 | ILCA 6 | 211474 | David Evenden | | DBSC | Master | 465.2 | 603.2 | 46 DNC | 46 DNC | 46 DNC | 11 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 43.1 CDa | 43.1 CDa |
| 44 | ILCA 6 | 202762 | Richard Holstein | | DBSC | GM | 485 | 623 | 46 DNC | 46 DNC | 46 DNC | 25 BFD | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 45 | ILCA 6 | 217857 | Peter Collie | | DBSC | GGM | 506 | 644 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 CDa) | (46 CDa) |
Series: 2025-26 Club Championship Group: Standard
Published: 29/03/2026 8:12 AM
| 1 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 47.8 | 137.6 | (40 DNC) | (40 DNC) | 7 | 6 | 2 | 4 | 3 | 2 | 3 | 6 | 9.8 RGa | (9.8 RGa) | 3 | 2 |
| 2 | ILCA 7 | 222755 | Luke Parker | | DBSC | GM | 56 | 159 | 2 | 1 | 6 | 4 | 6 | 6 | 2 | 4 | (23 DNS) | 9 | 7 | 9 | (40 DNC) | (40 DNC) |
| 3 | ILCA 7 | 22275 | Healy Ryan | | DBSC | Youth | 64 | 184 | 1 | 2 | 1 | 3 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 2 | 2 | 1 | 6 | 2 | 4 |
| 4 | ILCA 7 | 221475 | Hadrien Bourely | | DBSC | Apprentice | 70 | 163 | 4 | 4 | 5 | (13) | (40 DNC) | (40 DNC) | 6 | 8 | 5 | 4 | 10 | 7 | 11 | 6 |
| 5 | ILCA 7 | 222411 | Campbell Patton | | DBSC | Open | 75 | 195 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 24 RET | 1 |
| 6 | ILCA 7 | 218147 | David Newman | | DBSC | Master | 83 | 187 | (40 DNC) | (40 DNC) | 2 | 7 | 3 | 8 | 18 DNF | 5 | 7 | 8 | (24 DNF) | 12 | 6 | 7 |
| 7 | ILCA 7 | 210489 | Murray Stone | | DBSC | Master | 120 | 193 | 7 | 7 | 10 | 10 | 7 | (25 RET) | 7 | 3 | 10 | 12 | 24 DNF | (24 RET) | (24 DNF) | 23 DNF |
| 8 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 128 | 181 | 6 | 6 | 12 | (19) | 15 | (16) | (18 DNF) | 12 | 11 | 13 | 12 | 14 | 12 | 15 |
| 9 | ILCA 7 | 224645 | Steven London | | DBSC | Master | 129.4 | 233.4 | (40 DNC) | (40 DNC) | 9 | 14 | 12 | 15 | 16.7 CDa | 16.7 CDa | 4 | (24 TLP) | 11 | 11 | 9 | 11 |
| 10 | ILCA 7 | 214418 | Jason Wilkins | | DBSC | Master | 138.8 | 243.8 | 17.4 CDa | 17.4 CDa | (40 DNC) | (40 DNC) | 8 | (25 DNF) | 9 | 13 | 23 DNS | 11 | 9 | 13 | 10 | 8 |
| 11 | ILCA 7 | 220059 | Pat Levy | | DBSC | GGM | 169.4 | 289.4 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 11 | 13 | 8 | 10 | 12 | 14 | 20.7 RGa | 20.7 RGa | 8 | 12 |
| 12 | ILCA 7 | 225744 | Mike Dunne | | DBSC | GM | 191.6 | 311.6 | 3 | 5 | 8 | 9 | 25 DNF | 10 | 40 DNC | (40 DNC) | 23 DNS | 24 DNF | 22.3 RGa | 22.3 RGa | (40 DNC) | (40 DNC) |
| 13 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 201 | 321 | 5 | 3 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | 4 | 6 | 13 | 3 | (40 DNC) | (40 DNC) | 24 DNF | 23 DNF |
| 14 | ILCA 7 | 192599 | Samuel Slattery | | DBSC | Apprentice | 202.6 | 306.6 | 21.9 CDa | 21.9 CDa | 15 | 18 | 17 | 18 | (40 DNC) | (40 DNC) | 21.9 CDa | 21.9 CDa | 13 | 15 | (24 DNF) | 19 |
| 15 | ILCA 7 | 223000 | Stephen Reid | | DBSC | GM | 224 | 344 | 40 DNC | 40 DNC | 11 | 12 | 40 DNC | (40 DNC) | 12 | 9 | 23 DNS | 10 | (40 DNC) | (40 DNC) | 13 | 14 |
| 16 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Apprentice | 234 | 354 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | 14 | 11 | 10 | 14 | 23 DNS | 24 TLP | (40 DNC) | (40 DNC) | 5 | 13 |
| 17 | ILCA 7 | 217857 | James Tudball | | DBSC | Apprentice | 251 | 371 | 40 DNC | 40 DNC | 40 DNC | 8 | 4 | 5 | 40 DNC | (40 DNC) | 23 DNS | 24 DNF | 3 | 24 DNF | (40 DNC) | (40 DNC) |
| 18 | ILCA 7 | 224050 | John Sweeny | | DBSC | Apprentice | 270 | 390 | 40 DNC | 40 DNC | 40 DNC | 2 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 23 DNS | 24 TLP | 24 DNF | 4 | 24 DNF | 9 |
| 19 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 283 | 403 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 8 | 24 TLP | 24 DNF | 10 | 7 | 10 |
| 20 | ILCA 7 | 209514 | Zander Bijkerk | Zander Bijkerk | RPAYC DBSC | Open | 291 | 411 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 5 | 2 | 1 | 3 |
| 21 | ILCA 7 | 223007 | Craig Sheers | | DBSC | Master | 298 | 418 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 13 | 12 | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | 24 DNF | 5 | 4 | (40 DNC) |
| 22 | ILCA 7 | 218 | Jack Restuccia | | DBSC | Youth | 301 | 421 | 40 DNC | 40 DNC | 4 | 1 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 9 | 7 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 23 | ILCA 7 | 209256 | Patrick Black | | DBSC | Apprentice | 322.2 | 442.2 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 31.6 RGa | 31.6 RGa | 40 DNC | (40 DNC) | 6 | 5 | 24 DNF | 24 RET | (40 DNC) | (40 DNC) |
| 24 | ILCA 7 | 193393 | Geoff Kirk | | DBSC | GM | 325 | 445 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 8 | 8 | 24 DNF | 5 |
| 25 | ILCA 7 | 191715 | Conor Kellett | | DBSC | Youth | 326 | 446 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 9 | 7 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | 6 | 24 DNF | (40 DNC) | (40 DNC) |
| 26 | ILCA 7 | 199232 | Mark Gray | | DBSC | Apprentice | 327 | 447 | 40 DNC | 40 DNC | 14 | 15 | 25 RET | 25 DNF | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | 24 DNF | 24 DNF | (40 DNC) | (40 DNC) |
| 27 | ILCA 7 | 203227 | Alessandro Buzzatti | | DBSC | Apprentice | 328 | 448 | 40 DNC | 40 DNC | 3 | 11 | 25 DNF | 9 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 28 | ILCA 7 | 016 | Charles Byford | | DBSC | Youth | 333 | 453 | 40 DNC | 40 DNC | 40 DNC | 5 | 5 | 3 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 29 | ILCA 7 | 2028 | Ryan Aldrich | | DBSC | Open | 342 | 462 | 40 DNC | 40 DNC | 13 | 16 | 16 | 17 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 30 | ILCA 7 | 459 | Peter D'Arcy-King | | DBSC | GM | 343.2 | 463.2 | 40 DNC | 40 DNC | 40 DNC | 17 | 40 DNC | 40 DNC | 18 DNF | 18 DNF | (40 DNC) | 24 DNF | (40 DNC) | (40 DNC) | 33.1 CDa | 33.1 CDa |
| 31 | ILCA 7 | 6057 | Tim Heath | | DBSC | GM | 346.6 | 466.6 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 25 DNF | 14 | 33.3 CDa | 33.3 CDa | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 24 DNF | 17 |
| 32 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 360.6 | 480.6 | 40 DNC | 40 DNC | 34.3 CDa | 34.3 CDa | 40 DNC | 40 DNC | 5 | 7 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 33 | ILCA 7 | 21147 | Julian Taylor | | DBSC WSC | Open | 367 | 487 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | 4 | 3 | (40 DNC) | (40 DNC) |
| 34 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 370 | 490 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 25 DNF | 25 DNF | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 24 DNF | 16 |
| 35 | ILCA 7 | 212899 | Max Williams | | DBSC | Open | 371 | 491 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 10 | 1 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 36 | ILCA 7 | 212889 | Kerryn Smith | | DBSC | | 380 | 500 | 12 DNF | 8 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 37 | ILCA 7 | 8032 | Andrew Stigter | | DBSC | Master | 382 | 502 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 11 | 11 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 38 | ILCA 7 | 224559 | Andrew Foote | | DBSC | Apprentice | 389.6 | 509.6 | 36.4 CDa | 36.4 CDa | 40 DNC | 40 DNC | 25 DNF | 19 | 40 DNC | 40 DNC | 36.4 CDa | 36.4 CDa | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 39 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 402 | 522 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 24 DNF | 18 |
Series: 2025-26 Club Championship Group: 4.7