Series: 2016 Laser Visit Group: Laser Standard
Published: Sunday, 24 January 2016 4:46 PM
| 1 | Laser Standard | 184701 | Thomas Vincent | | McCrae YC | Open | (1) | 1 | 1 | 1 | 1 | 1 | 6 | 5 |
| 2 | Laser Standard | 121044 | Cam Rose | | | Master | (4 DNS) | 4 DNF | 4 DNF | 2 | 4 DNF | 4 DNC | 22 | 18 |
| 3 | Laser Standard | 206400 | Neil Whitaker | | McCrae YC | Master | (4 DNF) | 4 DNF | 4 DNF | 4 DNC | 4 DNC | 4 DNC | 24 | 20 |
Series: 2016 Laser Visit Group: Laser Radial
Published: Sunday, 24 January 2016 4:46 PM
| 1 | Laser Radial | 102 | Brody Riley | | McCrae YC | Youth | 2 | (21 BFD) | 1 | 1 | 1 | 1 | 27 | 6 |
| 2 | Laser Radial | 199246 | Simon Merritt | | McCrae YC | Open | 1 | 1 | (21 OCS) | 3 | 5 | 4 | 35 | 14 |
| 3 | Laser Radial | 207494 | Jack Graves | | | Open | (9) | 3 | 5 | 2 | 2 | 2 | 23 | 14 |
| 4 | Laser Radial | 177785 | Joseph Randall | | | Open | (21 DNS) | 2 | 2 | 6 | 3 | 3 | 37 | 16 |
| 5 | Laser Radial | 208808 | Tony McPhail | | | Grand Master | 4 | 5 | 3 | 4 | 6 | (11) | 33 | 22 |
| 6 | Laser Radial | 206388 | Casey Imeneo | | McCrae YC | Open | 7 | (8) | 4 | 5 | 4 | 6 | 34 | 26 |
| 7 | Laser Radial | 207866 | Malcolm Parson | | | Grand Master | 5 | 6 | 7 | 10 | 15 | (21 DNF) | 64 | 43 |
| 8 | Laser Radial | 190349 | John d'Helin | | McCrae YC | Great Grand Master | 6 | 12 | (21 DNF) | 9 | 10 | 8 | 66 | 45 |
| 9 | Laser Radial | 206044 | Graham Riley | | McCrae YC | Master | 11 | (13) | 9 | 11 | 8 | 7 | 59 | 46 |
| 10 | Laser Radial | 193081 | Camilla Graves | | | Master | (16) | 10 | 6 | 8 | 11 | 14 | 65 | 49 |
| 11 | Laser Radial | 190352 | Geoff Kohlman | | McCrae YC | Great Grand Master | 8 | 11 | (21 DNF) | 14 | 12 | 9 | 75 | 54 |
| 12 | Laser Radial | 202943 | Stephen Griffiths | | | Great Grand Master | 10 | (21 BFD) | 8 | 15 | 9 | 13 | 76 | 55 |
| 13 | Laser Radial | 185368 | Geoff Walker | | McCrae YC | Great Grand Master | 12 | 7 | (21 DNF) | 13 | 17 | 10 | 80 | 59 |
| 14 | Laser Radial | 177792 | James Mitchell | | | Grand Master | (21 DNC) | 21 DNC | 21 DNC | 7 | 7 | 5 | 82 | 61 |
| 15 | Laser Radial | 206378 | George Solonari | | | Grand Master | 14 | 9 | (21 DNF) | 17 | 14 | 12 | 87 | 66 |
| 16 | Laser Radial | 199248 | Rob Hartnett | | | Master | 3 | 4 | (21 DNF) | 21 DNC | 21 DNC | 21 DNC | 91 | 70 |
| 17 | Laser Radial | 098 | Monica Tonner | | | Master | 13 | (21 DNF) | 21 DNF | 12 | 13 | 16 | 96 | 75 |
| 18 | Laser Radial | 202732 | Joby Graves | | | Grand Master | 15 | 14 | (21 DNF) | 16 | 16 | 15 | 97 | 76 |
| 19 | Laser Radial | 194954 | Yuri Tikhanov | | | Master | (21 DNF) | 21 RET | 21 DNF | 18 | 18 | 17 | 116 | 95 |
| 20 | Laser Radial | 202958 | Armando Distefano | | | Master | (21 DNC) | 21 DNC | 21 DNC | 19 | 19 | 18 | 119 | 98 |
Series: 2016 Laser Visit Group: Laser 4.7